2005 US Military Basic Pay Charts
On November 24, 2003, the National Defense Authorization Act (NDAA) for Fiscal Year 2004 was approved. The Act not only produced the pay raise for 2004, but had an adjustment for 2005 built in. Section 602(c)(2) required the normal adjustment in basic pay as statutorily required in 37 U.S.C. 1009(c), but also added an additional 0.5 percent to the Employment Cost Index (ECI) figure. For private-sector workers (not seasonally adjusted), wages and salaries rose 3.0 percent over the 12-month period ending September 2003.
On October 28, 2004, President George W. Bush approved Public Law 108-375, the Ronald W. Reagan National Defense Authorization Act (NDAA) for Fiscal Year 2005. Section 601(a) waived the strict use of 37 U.S.C. 1009(c); Section 601(b) increased basic pay for members of the uniformed services by a rate of 3.5 percent (3.0 percent ECI plus 0.5 percent indicated in the NDAA 2004). On December 30, 2004, the President signed Executive Order 13368, implementing the basic pay raise of 3.5 percent for the uniformed Servicemembers, effective January 1, 2005.
The Navy active duty end-strength total, officer and enlisted, for Fiscal Year 2005 was 365,900.
2004 Pay | 2006 Pay | Pay Raises
The United States military pay scales below became effective on January 1, 2005 and continued to be in effect until December 31, 2005. It is the basic pay amounts for the active components of the Navy, Marines, Army, Air Force, Coast Guard.
The pay rates are monthly, US dollar.
2005 Sea Pay Chart
2005 Enlisted Pay Chart
2005 Officer Pay Chart
2005 Enlisted Basic Military Pay Chart
| Pay Grade | Years of Service | ||||
|---|---|---|---|---|---|
| Less than 2 | Over 2 | Over 3 | Over 4 | Over 6 | |
| E-7 | 2,220.00 | 2,423.10 | 2,515.80 | 2,638.80 | 2,734.50 |
| E-6 | 1,920.30 | 2,112.60 | 2,205.90 | 2,296.50 | 2,391.00 |
| E-5 | 1,759.50 | 1,877.10 | 1,967.70 | 2,060.70 | 2,205.30 |
| E-4 | 1,612.80 | 1,695.60 | 1,787.10 | 1,877.70 | 1,957.80 |
| E-3 | 1,456.20 | 1,547.70 | 1,641.00 | 1,641.00 | 1,641.00 |
| E-2 | 1,384.50 | 1,384.50 | 1,384.50 | 1,384.50 | 1,384.50 |
| E-1 | 1,235.10 | 1,235.10 | 1,235.10 | 1,235.10 | 1,235.10 |
| E-1 Less than 4 months | 1,142.70 | ||||
| Pay Grade | Years of Service | ||||
|---|---|---|---|---|---|
| Over 8 | Over 10 | Over 12 | Over 14 | Over 16 | |
| E-9 | 3,901.20 | 3,989.70 | 4,101.00 | 4,232.40 | |
| E-8 | 3,193.50 | 3,334.80 | 3,422.10 | 3,527.10 | 3,640.50 |
| E-7 | 2,899.50 | 2,992.20 | 3,084.60 | 3,249.60 | 3,332.40 |
| E-6 | 2,604.30 | 2,687.10 | 2,779.20 | 2,859.90 | 2,888.70 |
| E-5 | 2,329.80 | 2,421.60 | 2,450.70 | 2,450.70 | 2,450.70 |
| E-4 | 1,957.80 | 1,957.80 | 1,957.80 | 1,957.80 | 1,957.80 |
| E-3 | 1,641.00 | 1,641.00 | 1,641.00 | 1,641.00 | 1,641.00 |
| E-2 | 1,384.50 | 1,384.50 | 1,384.50 | 1,384.50 | 1,384.50 |
| E-1 | 1,235.10 | 1,235.10 | 1,235.10 | 1,235.10 | 1,235.10 |
| Pay Grade | Years of Service | ||||
|---|---|---|---|---|---|
| Over 18 | Over 20 | Over 22 | Over 24 | Over 26 | |
| E-9 See Note 1 | 4,364.10 | 4,575.90 | 4,755.00 | 4,943.70 | 5,231.70 |
| E-8 | 3,845.40 | 3,949.20 | 4,125.90 | 4,224.00 | 4,465.20 |
| E-7 | 3,410.70 | 3,458.70 | 3,620.40 | 3,725.10 | 3,990.00 |
| E-6 | 2,908.20 | 2,908.20 | 2,908.20 | 2,908.20 | 2,908.20 |
| E-5 | 2,450.70 | 2,450.70 | 2,450.70 | 2,450.70 | 2,450.70 |
| E-4 | 1,957.80 | 1,957.80 | 1,957.80 | 1,957.80 | 1,957.80 |
| E-3 | 1,641.00 | 1,641.00 | 1,641.00 | 1,641.00 | 1,641.00 |
| E-2 | 1,384.50 | 1,384.50 | 1,384.50 | 1,384.50 | 1,384.50 |
| E-1 | 1,235.10 | 1,235.10 | 1,235.10 | 1,235.10 | 1,235.10 |
2005 Officer Basic Military Pay Chart
| Pay Grade | Years of Service | ||||
|---|---|---|---|---|---|
| Under 2 | Over 2 | Over 3 | Over 4 | Over 6 | |
| O-8 | 8,022.30 | 8,285.10 | 8,459.40 | 8,508.30 | 8,725.50 |
| O-7 | 6,666.00 | 6,975.60 | 7,119.00 | 7,233.00 | 7,439.10 |
| O-6 | 4,940.70 | 5,427.90 | 5,784.00 | 5,784.00 | 5,805.90 |
| O-5 | 4,118.70 | 4,639.80 | 4,961.10 | 5,021.40 | 5,221.50 |
| O-4 | 3,553.80 | 4,113.90 | 4,388.40 | 4,449.60 | 4,704.30 |
| O-3 | 3,124.50 | 3,542.10 | 3,823.20 | 4,168.20 | 4,367.70 |
| O-2 | 2,699.40 | 3,074.70 | 3,541.20 | 3,660.90 | 3,736.20 |
| O-1 | 2,343.60 | 2,439.00 | 2,948.10 | 2,948.10 | 2,948.10 |
| Commissioned Officer With Over 4 Years of Active Service as an Enlisted Member or Warrant Officer | |||||
| O-3E | 4,168.20 | 4,367.70 | |||
| O-2E | 3,660.90 | 3,736.20 | |||
| O-1E | 2,948.10 | 3,148.80 | |||
| Warrant Officers | |||||
| Under 2 | Over 2 | Over 3 | Over 4 | Over 6 | |
| W-4 | 3,228.60 | 3,473.40 | 3,573.30 | 3,671.40 | 3,840.30 |
| W-3 | 2,948.40 | 3,071.70 | 3,197.40 | 3,238.80 | 3,371.10 |
| W-2 | 2,593.50 | 2,741.70 | 2,871.30 | 2,965.50 | 3,046.20 |
| W-1 | 2,290.20 | 2,477.70 | 2,603.10 | 2,684.40 | 2,900.40 |
| Pay Grade | Years of Service | ||||
|---|---|---|---|---|---|
| Over 8 | Over 10 | Over 12 | Over 14 | Over 16 | |
| O-8 | 9,089.40 | 9,173.70 | 9,519.00 | 9,618.00 | 9,915.30 |
| O-7 | 7,642.50 | 7,878.30 | 8,113.50 | 8,349.00 | 9,089.40 |
| O-6 | 6,054.90 | 6,087.90 | 6,087.90 | 6,433.80 | 7,045.50 |
| O-5 | 5,341.80 | 5,605.50 | 5,799.00 | 6,048.60 | 6,431.10 |
| O-4 | 4,977.60 | 5,317.50 | 5,582.70 | 5,766.60 | 5,872.20 |
| O-3 | 4,586.70 | 4,728.60 | 4,962.00 | 5,083.20 | 5,083.20 |
| O-2 | 3,736.20 | 3,736.20 | 3,736.20 | 3,736.20 | 3,736.20 |
| O-1 | 2,948.10 | 2,948.10 | 2,948.10 | 2,948.10 | 2,948.10 |
| Commissioned Officer With Over 4 Years of Active Service as an Enlisted Member or Warrant Officer | |||||
| O-3E | 4,586.70 | 4,728.60 | 4,962.00 | 5,158.50 | 5,271.00 |
| O-2E | 3,855.30 | 4,055.70 | 4,211.10 | 4,326.60 | 4,326.60 |
| O-1E | 3,264.90 | 3,383.70 | 3,500.70 | 3,660.90 | 3,660.90 |
| Warrant Officers | |||||
| Over 8 | Over 10 | Over 12 | Over 14 | Over 16 | |
| W-4 | 4,007.10 | 4,176.30 | 4,341.00 | 4,511.70 | 4,779.00 |
| W-3 | 3,522.30 | 3,721.80 | 3,918.90 | 4,128.30 | 4,285.50 |
| W-2 | 3,268.20 | 3,438.00 | 3,564.00 | 3,687.00 | 3,771.30 |
| W-1 | 3,030.90 | 3,146.40 | 3,275.40 | 3,360.90 | 3,438.30 |
| Pay Grade | Years of Service | ||||
|---|---|---|---|---|---|
| Over 18 | Over 20 | Over 22 | Over 24 | Over 26 | |
| O-10 See Note 2 | 12,963 | 13,026 | 13,297 | 13,769 | |
| O-9 | 11,337 | 11,501 | 11,737 | 12,149 | |
| O-8 | 10,345 | 10,742 | 11,007 | 11,007 | 11,007 |
| O-7 | 9,714.60 | 9,714.60 | 9,714.60 | 9,714.60 | 9,763.80 |
| O-6 See Note 3 | 7,404.60 | 7,763.40 | 7,967.70 | 8,174.10 | 8,575.50 |
| O-5 | 6,613.20 | 6,793.20 | 6,997.50 | 6,997.50 | 6,997.50 |
| O-4 | 5,933.70 | 5,933.70 | 5,933.70 | 5,933.70 | 5,933.70 |
| O-3 | 5,083.20 | 5,083.20 | 5,083.20 | 5,083.20 | 5,083.20 |
| O-2 | 3,736.20 | 3,736.20 | 3,736.20 | 3,736.20 | 3,736.20 |
| O-1 | 2,948.10 | 2,948.10 | 2,948.10 | 2,948.10 | 2,948.10 |
| Commissioned Officer With Over 4 Years of Active Service as an Enlisted Member or Warrant Officer | |||||
| O-3E | 5,424.60 | 5,424.60 | 5,424.60 | 5,424.60 | 5,424.60 |
| O-2E | 4,326.60 | 4,326.60 | 4,326.60 | 4,326.60 | 4,326.60 |
| O-1E | 3,660.90 | 3,660.90 | 3,660.90 | 3,660.90 | 3,660.90 |
| Warrant Officers | |||||
| Over 18 | Over 20 | Over 22 | Over 24 | Over 26 | |
| W-5 | 5,548.20 | 5,738.40 | 5,929.20 | 6,121.20 | |
| W-4 | 4,950.00 | 5,117.40 | 5,290.80 | 5,461.80 | 5,636.40 |
| W-3 | 4,442.10 | 4,509.30 | 4,578.90 | 4,730.10 | 4,881.30 |
| W-2 | 3,842.40 | 3,977.40 | 4,111.50 | 4,247.40 | 4,247.40 |
| W-1 | 3,564.30 | 3,659.70 | 3,659.70 | 3,659.70 | 3,659.70 |
NOTE 1. The Master Chief Petty Officer of the Navy's basic pay is $6,304.20 regardless of cumulative years of service.
NOTE 2. The Chief of Naval Operations pay is $15,146.40, regardless of time in service; however, basic pay for O-7 through O-10 is limited by the Level III of the Executive Schedule (ES) to $12,433.20.
NOTE 3. O-6 and below is limited by level V of the ES at $10,950.00.
E pay scale is Enlisted, W scale is Warrant Officer, O scale is Commissioned Officer. Effective January 1, 2005 through December 31, 2005.
Developed by NCCM Thomas Goering USN (Retired)