2027 U.S. Military Basic Pay Charts

On April 3, 2026, President Trump has released his defense budget proposal for Fiscal Year 2027. The proposal states, "This Administration recognizes the importance of our Warfighters and their families. Therefore, the Budget funds a pay raise of 7 percent for all military personnel ranked E-5 and below, 6 percent for E-6 to O-3, and 5 percent for O-4 and above." If these pay raises, which are above the minimum 3.6 percent per Title 37, are ultimately approved, they would be effective January 1, 2027. The charts below are updated to show both the 3.6 and separately, the President's proposed figures (background light gray).

On December 10, 2025 at 0830EDT, the United States Bureau of Labor Statistics released quarterly data ending September 2025. The Employment Cost Index (ECI) data was first scheduled to be released on October 31st, but was held up due to the then on-going shutdown of the Federal Government. According to law defined in U.S.C. Title 37 Chapter 19, ยง1009, this morning's release indicates a military pay raise percentage of 3.6 percent for calendar year 2027. If ultimately approved, the pay raise should become effective January 1, 2027.

2027 Active Duty Enlisted Basic Military Pay Chart

Monthly pay figures are rounded to the nearest U.S. dollar and are for the active components of the Navy, Marine Corps, Army, Air Force, Space Force, and Coast Guard.

Enlisted pay chart for less than 2 to over 6 years of service.
Pay GradeYears of Service
Less than 2Over 2Over 3Over 4Over 6
E-7 $4,074 $4,446 $4,617 $4,842 $5,018
E-7 $4,168 $4,549 $4,724 $4,954 $5,134
E-6 $3,524 $3,878 $4,049 $4,215 $4,389
E-6 $3,605 $3,967 $4,142 $4,313 $4,490
E-5 $3,463 $3,728 $3,912 $4,089 $4,258
E-5 $3,577 $3,850 $4,040 $4,223 $4,532
E-4 $3,255 $3,422 $3,608 $3,790 $3,953
E-4 $3,362 $3,534 $3,726 $3,915 $4,082
E-3 $2,939 $3,124 $3,313 $3,313 $3,313
E-3 $3,035 $3,226 $3,422 $3,422 $3,422
E-2 $2,795 $2,795 $2,795 $2,795 $2,795
E-2 $2,887 $2,887 $2,887 $2,887 $2,887
E-1 $2,494 $2,494 $2,494 $2,494 $2,494
E-1 $2,576 $2,576 $2,576 $2,576 $2,576
E-1

Less than 4 months

$2,306  
E-1

Less than 4 months

$2,381  
Enlisted pay chart for 8 to over 16 years of service.
Pay GradeYears of Service
Over 8Over 10Over 12Over 14Over 16
E-9   $7,159 $7,321 $7,526 $7,766
E-9   $7,325 $7,491 $7,700 $7,945
E-8 $5,860 $6,119 $6,280 $6,472 $6,680
E-8 $5,996 $6,261 $6,425 $6,622 $6,835
E-7 $5,321 $5,491 $5,793 $6,045 $6,217
E-7 $5,444 $5,618 $5,927 $6,185 $6,361
E-6 $4,779 $4,931 $5,226 $5,315 $5,381
E-6 $4,889 $5,045 $5,347 $5,439 $5,506
E-5 $4,455 $4,554 $4,581 $4,581 $4,581
E-5 $4,601 $4,703 $4,731 $4,731 $4,731
E-4 $3,953 $3,953 $3,953 $3,953 $3,953
E-4 $4,082 $4,082 $4,082 $4,082 $4,082
E-3 $3,313 $3,313 $3,313 $3,313 $3,313
E-3 $3,422 $3,422 $3,422 $3,422 $3,422
E-2 $2,795 $2,795 $2,795 $2,795 $2,795
E-2 $2,887 $2,887 $2,887 $2,887 $2,887
E-1 $2,494 $2,494 $2,494 $2,494 $2,494
E-1 $2,576 $2,576 $2,576 $2,576 $2,576
Enlisted pay chart for 18 to over 26 years of service.
Pay GradeYears of Service
Over 18Over 20Over 22Over 24Over 26
E-9 $8,009 $8,397 $8,726 $9,072 $9,601
E-9 $8,195 $8,592 $8,929 $9,282 $9,824
E-8 $7,056 $7,247 $7,571 $7,751 $8,194
E-8 $7,220 $7,415 $7,746 $7,931 $8,383
E-7 $6,400 $6,470 $6,708 $6,836 $7,322
E-7 $6,548 $6,620 $6,864 $6,994 $7,491
E-6 $5,457 $5,457 $5,457 $5,457 $5,457
E-6 $5,584 $5,584 $5,584 $5,584 $5,584
E-5 $4,581 $4,581 $4,581 $4,581 $4,581
E-5 $4,601 $4,703 $4,731 $4,731 $4,731
E-4 $3,953 $3,953 $3,953 $3,953 $3,953
E-4 $4,082 $4,082 $4,082 $4,082 $4,082
E-3 $3,313 $3,313 $3,313 $3,313 $3,313
E-3 $3,422 $3,422 $3,422 $3,422 $3,422
E-2 $2,795 $2,795 $2,795 $2,795 $2,795
E-2 $2,887 $2,887 $2,887 $2,887 $2,887
E-1 $2,494 $2,494 $2,494 $2,494 $2,494
E-1 $2,576 $2,576 $2,576 $2,576 $2,576
Enlisted pay chart for over 30 years of service.
Pay Grade Years of Service
Over 30 Over 34 Over 38 Over 40
E-9 $10,081 $10,585 $11,115 Make room
E-9 $10,314 $10,830 $11,373 Make room
E-8 $8,358 $8,358 $8,358 Retire!!
E-8 $8,552 $8,552 $8,552 Retire!!

2027 Active Duty Officer Basic Military Pay Chart

Monthly basic pay amounts are rounded to the nearest U.S. dollar and are for the active components of the Navy, Marine Corps, Army, Air Force, Space Force, and Coast Guard.

Officer pay chart for under 2 years to 6 years of service.
Pay GradeYears of Service
Under 2Over 2Over 3Over 4Over 6
O-8 $14,388 $14,860 $15,173 $15,260 $15,651
O-8 $14,583 $15,061 $15,378 $15,466 $15,862
O-7 $11,956 $12,511 $12,768 $12,973 $13,342
O-7 $12,117 $12,680 $12,941 $13,148 $13,523
O-6 $9,066 $9,960 $10,614 $10,614 $10,655
O-6 $9,189 $10,095 $10,758 $10,758 $10,799
O-5 $7,558 $8,514 $9,103 $9,214 $9,583
O-5 $7,660 $8,630 $9,226 $9,339 $9,712
O-4 $6,521 $7,549 $8,053 $8,164 $8,632
O-4 $6,609 $7,651 $8,162 $8,275 $8,749
O-3 $5,734 $6,499 $7,015 $7,649 $8,016
O-3 $5,867 $6,650 $7,177 $7,826 $8,201
O-2 $4,954 $5,642 $6,498 $6,718 $6,856
O-2 $5,069 $5,773 $6,649 $6,873 $7,015
O-1 $4,300 $4,476 $5,410 $5,410 $5,410
O-1 $4,400 $4,580 $5,536 $5,536 $5,536
Commissioned Officer With Over 4 Years of Active Service as an Enlisted Member or Warrant Officer
O-3E   $7,649 $8,016
O-3E   $7,826 $8,201
O-2E   $6,718 $6,856
O-2E   $6,873 $7,015
O-1E   $5,410 $5,777
O-1E   $5,536 $5,911
Warrant Officers
  Under 2 Over 2 Over 3 Over 4 Over 6
W-4 $5,926 $6,374 $6,557 $6,737 $7,047
W-4 $6,063 $6,521 $6,709 $6,893 $7,210
W-3 $5,411 $5,637 $5,868 $5,944 $6,186
W-3 $5,537 $5,767 $6,004 $6,082 $6,329
W-2 $4,788 $5,241 $5,381 $5,476 $5,787
W-2 $4,899 $5,362 $5,505 $5,603 $5,921
W-1 $4,203 $4,656 $4,777 $5,034 $5,338
W-1 $4,300 $4,763 $4,888 $5,150 $5,461
Officer pay chart for 8 years to 16 years of service.
Pay GradeYears of Service
Over 8Over 10Over 12Over 14Over 16
O-8 $16,302 $16,454 $17,073 $17,251 $17,784
O-8 $16,523 $16,676 $17,304 $17,484 $18,025
O-7 $13,708 $14,130 $14,552 $14,974 $16,302
O-7 $13,893 $14,321 $14,748 $15,177 $16,523
O-6 $11,111 $11,172 $11,172 $11,806 $12,929
O-6 $11,262 $11,323 $11,323 $11,966 $13,104
O-5 $9,802 $10,286 $10,642 $11,100 $11,802
O-5 $9,935 $10,425 $10,786 $11,250 $11,962
O-4 $9,134 $9,759 $10,244 $10,582 $10,776
O-4 $9,257 $9,890 $10,383 $10,725 $10,922
O-3 $8,417 $8,678 $9,105 $9,328 $9,328
O-3 $8,612 $8,879 $9,316 $9,544 $9,544
O-2 $6,856 $6,856 $6,856 $6,856 $6,856
O-2 $7,015 $7,015 $7,015 $7,015 $7,015
O-1 $5,410 $5,410 $5,410 $5,410 $5,410
O-1 $5,536 $5,536 $5,536 $5,536 $5,536
Commissioned Officer With Over 4 Years of Active Service as an Enlisted Member or Warrant Officer
O-3E $8,417 $8,678 $9,105 $9,466 $9,673
O-3E $8,612 $8,879 $9,316 $9,685 $9,897
O-2E $7,074 $7,443 $7,728 $7,940 $7,940
O-2E $7,238 $7,615 $7,907 $8,123 $8,123
O-1E $5,991 $6,210 $6,424 $6,718 $6,718
O-1E $6,130 $6,353 $6,573 $6,873 $6,873
Warrant Officers
  Over 8 Over 10 Over 12 Over 14 Over 16
W-4 $7,354 $7,664 $8,131 $8,541 $8,930
W-4 $7,524 $7,842 $8,319 $8,739 $9,137
W-3 $6,663 $7,159 $7,393 $7,664 $7,942
W-3 $6,817 $7,325 $7,565 $7,842 $8,126
W-2 $6,269 $6,509 $6,744 $7,032 $7,257
W-2 $6,415 $6,659 $6,900 $7,195 $7,425
W-1 $5,786 $5,995 $6,287 $6,575 $6,801
W-1 $5,920 $6,134 $6,433 $6,727 $6,959
Officer pay chart for 18 years to 26 years of service.
Pay GradeYears of Service
Over 18Over 20Over 22Over 24Over 26
O-10

*Note 1

  $20,895 $20,895 $20,895 $20,895
O-10

*Note 1

  $21,178 $21,178 $21,178 $21,178
O-9

*Note 1

  $20,335 $20,629 $20,895 $20,895
O-9

*Note 1

  $20,610 $20,908 $21,178 $21,178
O-8

*Note 1

$18,556 $19,268 $19,743 $19,743 $19,743
O-8

*Note 1

$18,807 $19,528 $20,010 $20,010 $20,010
O-7

*Note 1

$17,423 $17,423 $17,423 $17,423 $17,512
O-7

*Note 1

$17,658 $17,658 $17,658 $17,658 $17,749
O-6

*Note 2

$13,588 $14,246 $14,621 $15,001 $15,736
O-6

*Note 2

$13,771 $14,438 $14,818 $15,203 $15,949
O-5 $12,135 $12,466 $12,841 $12,841 $12,841
O-5 $12,299 $12,634 $13,014 $13,014 $13,014
O-4 $10,889 $10,889 $10,889 $10,889 $10,889
O-4 $11,036 $11,036 $11,036 $11,036 $11,036
O-3 $9,328 $9,328 $9,328 $9,328 $9,328
O-3 $9,544 $9,544 $9,544 $9,544 $9,544
O-2 $6,856 $6,856 $6,856 $6,856 $6,856
O-2 $7,015 $7,015 $7,015 $7,015 $7,015
O-1 $5,410 $5,410 $5,410 $5,410 $5,410
O-1 $5,536 $5,536 $5,536 $5,536 $5,536
Commissioned Officer With Over 4 Years of Active Service as an Enlisted Member or Warrant Officer
O-3E $9,955 $9,955 $9,955 $9,955 $9,955
O-3E $10,186 $10,186 $10,186 $10,186 $10,186
O-2E $7,940 $7,940 $7,940 $7,940 $7,940
O-2E $8,123 $8,123 $8,123 $8,123 $8,123
O-1E $6,718 $6,718 $6,718 $6,718 $6,718
O-1E $6,873 $6,873 $6,873 $6,873 $6,873
Warrant Officers
  Over 18 Over 20 Over 22 Over 24 Over 26
W-5   $10,536 $11,070 $11,468 $11,909
W-5   $10,780 $11,327 $11,734 $12,185
W-4 $9,250 $9,561 $10,017 $10,393 $10,821
W-4 $9,464 $9,782 $10,250 $10,634 $11,072
W-3 $8,444 $8,782 $8,984 $9,199 $9,492
W-3 $8,639 $8,985 $9,192 $9,412 $9,712
W-2 $7,461 $7,705 $7,865 $7,992 $7,992
W-2 $7,633 $7,883 $8,047 $8,177 $8,177
W-1 $7,009 $7,263 $7,263 $7,263 $7,263
W-1 $7,172 $7,431 $7,431 $7,431 $7,431
Officer pay chart for over 30 years of service.
Pay Grade Years of Service
Over 30 Over 34 Over 38 Over 40
O-10

*Note 1

$20,895 $20,895 $20,895 Time for
O-10

*Note 1

$21,178 $21,178 $21,178 Time for
O-9

*Note 1

$20,895 $20,895 $20,895 Retirement!
O-9

*Note 1

$21,178 $21,178 $21,178 Retirement!
O-8

*Note 1

$20,237 $20,743 $20,743 Retire!!
O-8

*Note 1

$20,511 $21,023 $21,023 Retire!!
O-7

*Note 1

$17,863 $17,863 $17,863 Retire!!
O-7

*Note 1

$18,104 $18,104 $18,104 Retire!!
O-6

*Note 2

$16,050 $16,050 $16,050 Retire!!
O-6

*Note 2

$16,267 $16,267 $16,267 Retire!!
Warrant Officers Over 30 Years of Service
Pay Grade Years of Service
Over 30 Over 34 Over 38 Over 40
W-5 $12,505 $13,130 $13,787 Make room
W-5 $12,674 $13,307 $13,974 Make room
W-4 $11,037 $11,037 $11,037 you're old!!
W-4 $11,186 $11,186 $11,186 you're old!!

NOTE 1. Military basic pay for O-7 through O-10 is limited by the Level II of the Executive Schedule.

NOTE 2. Basic pay for pay grades O-6 and below is limited to by rate of basic pay for Level V of the Executive Schedule. The actual figures will be released at a later date.

E pay scale is Enlisted, W scale is Warrant Officer, O scale is Commissioned Officer. Effective January 1, 2027 if approved.

Developed by (Retired)