Navy Cyberspace Submarine Website Header

Navy Submarine Pay Charts

Continuous Submarine Duty Incentive Pay Chart

Effective, October 1, 2021: The current United States Navy continuous submarine duty incentive pay charts for officer and enlisted personnel:

Navy Enlisted Continuous Sub Pay Rates

Enlisted submarine service pay chart to over 8 years of service.
Pay Grade Cumulative Years of Service
2 or Less Over 2 Over 3 Over 4 Over 6 Over 8
E-9 450 450 450 450 450 450
E-8 450 450 450 450 450 450
E-7 445 445 445 445 445 445
E-6 175 190 190 335 370 430
E-5 155 170 170 275 315 315
E-4 90 105 110 270 270 270
E-3 90 100 105 105 105 105
E-2 85 100 100 100 100 100
E-1 85 85 85 85 85 85
Enlisted submarine service pay chart from over 10 to over 18 years of service.
Pay Grade Cumulative Years of Service
Over 10 Over 12 Over 14 Over 16 Over 18
E-9 450 450 450 450 600
E-8 450 450 450 450 550
E-7 445 445 445 445 445
E-6 430 430 430 430 430
E-5 315 315 315 315 315
E-4 270 270 270 270 270
E-3 105 105 105 105 105
E-2 100 100 100 100 100
E-1 85 85 85 85 85

Navy Officer Continuous Sub Pay Rates

Officer submarine service pay chart to over 6 years of service.
Pay Grade Cumulative Years of Service
2 or Less Over 2 Over 3 Over 4 Over 6
O-6 660 660 660 660 660
O-5 655 655 655 655 655
O-4 400 400 400 580 655
O-3 355 355 355 510 595
O-2 335 335 335 335 335
O-1 255 255 255 255 255
Warrant Officers
W-5 320 420 420 475 475
W-4 320 420 420 475 475
W-3 320 420 420 475 475
W-2 320 420 420 475 475
W-1 320 420 420 475 475
Officer submarine service pay chart from over 10 to over 18 years of service.
Pay Grade Cumulative Years of Service
Over 8 Over 10 Over 14 Over 16 Over 18
O-6 660 660 660 660 950
O-5 655 655 880 930 950
O-4 805 805 880 880 880
O-3 805 805 805 805 805
O-2 335 470 470 470 470
O-1 255 470 470 470 470
Warrant Officers
W-5 475 475 475 475 475
W-4 475 475 475 475 475
W-3 475 475 475 475 475
W-2 475 475 475 475 475
W-1 475 475 475 475 475

Per OPNAV INSTRUCTION 7220.15, "Continuous Submarine Duty Incentive Pay (CONSUBPAY) is designed to be paid to active duty naval service officers and enlisted personnel who engage in and remain in the submarine service on a career basis. Most submarine personnel are eligible for CONSUBPAY. Individuals receiving CONSUBPAY may not receive OPSUBPAY at the same time. Staff Corps officers are not authorized to receive CONSUBPAY.

For the purposes of this instruction, "submarine" includes commissioned submarines, new construction submarines, submarines undergoing overhaul, conversion or decommissioning, off crews of two-crew submarines, auxiliary research submarines, deep submergence rescue vehicles, manned submersible research vehicles, and operational submarine detachments assigned to submarines or manned deep submergence vehicles.

Upon transfer from a submarine to a non-submarine activity, an enlisted member's CONSUBPAY will automatically stop if their obligated service (OBLISERV) does not incur a minimum of at least 14-months past the Plan Rotation Date (PRD) at the subsequent command. If otherwise eligible, CONSUBPAY will be restarted any time during the non-submarine activity tour when the PRD plus 14-month obligation requirement is incurred."

Navy Submarine Pay Chart effective October 1, 2021.

Navy Cyberspace logo

©Navy CyberSpace. All Rights Reserved.

Terms of Service and Privacy Policy