2002 US Military Basic Pay Charts
On December 28, 2001, President George W. Bush signed Public Law 107-107, the National Defense Authorization Act for Fiscal Year 2002, Section 601 of the new law overrides, 37 U.S.C. 1009(c), which paved the way for the President to use the option defined in 37 U.S.C. 1009(e), "Presidential Determination of Need for Alternative Pay Adjustment." On the same day, the President signed Executive Order 13249 which implemented targeted raises instead of a flat rate.
All things considered, the basic pay budget increased 6.9 percent; however, the restructuring of the military basic pay raise varied depending on pay grade and time in service, ranging from a 5 to 10 percent increase.
2001 Pay | 2003 Pay | Pay Raises
The Navy active duty end-strength total, officer and enlisted, for Fiscal Year 2002 was 385,051.
The United States military pay scales below became effective on January 1, 2002 and continued to be in effect until December 31, 2002. It is the basic pay amounts for the active components of the Navy, Marines, Army, Air Force, Coast Guard.
The pay rates are monthly, US dollar.
2002 Sea Pay Chart
2002 Submarine Pay Chart
2002 Officer Pay Chart
2002 Enlisted Basic Military Pay Chart
| Pay Grade | Years of Service | ||||
|---|---|---|---|---|---|
| Less than 2 | Over 2 | Over 3 | Over 4 | Over 6 | |
| E-7 | 1,986.90 | 2,169.00 | 2,251.50 | 2,332.50 | 2,417.40 |
| E-6 | 1,701.00 | 1,870.80 | 1,953.60 | 2,033.70 | 2,117.40 |
| E-5 | 1,561.50 | 1,665.30 | 1,745.70 | 1,828.50 | 1,912.80 |
| E-4 | 1,443.60 | 1,517.70 | 1,599.60 | 1,680.30 | 1,752.30 |
| E-3 | 1,303.50 | 1,385.40 | 1,468.50 | 1,468.50 | 1,468.50 |
| E-2 | 1,239.30 | 1,239.30 | 1,239.30 | 1,239.30 | 1,239.30 |
| E-1 | 1,105.50 | 1,105.50 | 1,105.50 | 1,105.50 | 1,105.50 |
| E-1 Less than 4 months | 1,022.70 | ||||
| Pay Grade | Years of Service | ||||
|---|---|---|---|---|---|
| Over 8 | Over 10 | Over 12 | Over 14 | Over 16 | |
| E-9 | 3,423.90 | 3,501.30 | 3,599.40 | 3,714.60 | |
| E-8 | 2,858.10 | 2,940.60 | 3,017.70 | 3,110.10 | 3,210.30 |
| E-7 | 2,562.90 | 2,645.10 | 2,726.40 | 2,808.00 | 2,892.60 |
| E-6 | 2,254.50 | 2,337.30 | 2,417.40 | 2,499.30 | 2,558.10 |
| E-5 | 2,030.10 | 2,110.20 | 2,193.30 | 2,193.30 | 2,193.30 |
| E-4 | 1,752.30 | 1,752.30 | 1,752.30 | 1,752.30 | 1,752.30 |
| E-3 | 1,468.50 | 1,468.50 | 1,468.50 | 1,468.50 | 1,468.50 |
| E-2 | 1,239.30 | 1,239.30 | 1,239.30 | 1,239.30 | 1,239.30 |
| E-1 | 1,105.50 | 1,105.50 | 1,105.50 | 1,105.50 | 1,105.50 |
| Pay Grade | Years of Service | ||||
|---|---|---|---|---|---|
| Over 18 | Over 20 | Over 22 | Over 24 | Over 26 | |
| E-9 See Note 1 | 3,830.40 | 3,944.10 | 4,098.30 | 4,251.30 | 4,467.00 |
| E-8 | 3,314.70 | 3,420.30 | 3,573.00 | 3,724.80 | 3,937.80 |
| E-7 | 2,975.10 | 3,057.30 | 3,200.40 | 3,292.80 | 3,526.80 |
| E-6 | 2,602.80 | 2,602.80 | 2,602.80 | 2,602.80 | 2,602.80 |
| E-5 | 2,193.30 | 2,193.30 | 2,193.30 | 2,193.30 | 2,193.30 |
| E-4 | 1,752.30 | 1,752.30 | 1,752.30 | 1,752.30 | 1,752.30 |
| E-3 | 1,468.50 | 1,468.50 | 1,468.50 | 1,468.50 | 1,468.50 |
| E-2 | 1,239.30 | 1,239.30 | 1,239.30 | 1,239.30 | 1,239.30 |
| E-1 | 1,105.50 | 1,105.50 | 1,105.50 | 1,105.50 | 1,105.50 |
2002 Officer Basic Military Pay Chart
| Pay Grade | Years of Service | ||||
|---|---|---|---|---|---|
| Under 2 | Over 2 | Over 3 | Over 4 | Over 6 | |
| O-8 | 7,180.20 | 7,415.40 | 7,571.10 | 7,614.90 | 7,809.30 |
| O-7 | 5,966.40 | 6,371.70 | 6,418.20 | 6,657.90 | 6,840.30 |
| O-6 | 4,422.00 | 4,857.90 | 5,176.80 | 5,176.80 | 5,196.60 |
| O-5 | 3,537.00 | 4,152.60 | 4,440.30 | 4,494.30 | 4,494.30 |
| O-4 | 3,023.70 | 3,681.90 | 3,927.60 | 3,982.50 | 4,210.50 |
| O-3 | 2,796.60 | 3,170.40 | 3,421.80 | 3,698.70 | 3,875.70 |
| O-2 | 2,416.20 | 2,751.90 | 3,169.50 | 3,276.30 | 3,344.10 |
| O-1 | 2,097.60 | 2,183.10 | 2,638.50 | 2,638.50 | 2,638.50 |
| Commissioned Officer With Over 4 Years of Active Service as an Enlisted Member or Warrant Officer | |||||
| O-3E | 3,698.70 | 3,875.70 | |||
| O-2E | 3,276.30 | 3,344.10 | |||
| O-1E | 2,638.50 | 2,818.20 | |||
| Warrant Officers | |||||
| Under 2 | Over 2 | Over 3 | Over 4 | Over 6 | |
| W-4 | 2,889.60 | 3,108.60 | 3,198.00 | 3,285.90 | 3,437.10 |
| W-3 | 2,638.80 | 2,862.00 | 2,862.00 | 2,898.90 | 3,017.40 |
| W-2 | 2,321.40 | 2,454.00 | 2,569.80 | 2,654.10 | 2,726.40 |
| W-1 | 2,049.90 | 2,217.60 | 2,330.10 | 2,402.70 | 2,511.90 |
| Pay Grade | Years of Service | ||||
|---|---|---|---|---|---|
| Over 8 | Over 10 | Over 12 | Over 14 | Over 16 | |
| O-8 | 8,135.10 | 8,210.70 | 8,519.70 | 8,608.50 | 8,874.30 |
| O-7 | 7,051.20 | 7,261.80 | 7,472.70 | 8,135.10 | 8,694.90 |
| O-6 | 5,418.90 | 5,448.60 | 5,448.60 | 5,628.60 | 6,305.70 |
| O-5 | 4,673.10 | 4,813.50 | 5,073.30 | 5,413.50 | 5,755.80 |
| O-4 | 4,395.90 | 4,696.20 | 4,930.20 | 5,092.50 | 5,255.70 |
| O-3 | 4,070.10 | 4,232.40 | 4,441.20 | 4,549.50 | 4,549.50 |
| O-2 | 3,344.10 | 3,344.10 | 3,344.10 | 3,344.10 | 3,344.10 |
| O-1 | 2,638.50 | 2,638.50 | 2,638.50 | 2,638.50 | 2,638.50 |
| Commissioned Officer With Over 4 Years of Active Service as an Enlisted Member or Warrant Officer | |||||
| O-3E | 4,070.10 | 4,232.40 | 4,441.20 | 4,617.00 | 4,717.50 |
| O-2E | 3,450.30 | 3,630.00 | 3,768.90 | 3,872.40 | 3,872.40 |
| O-1E | 2,922.30 | 3,028.50 | 3,133.20 | 3,276.30 | 3,276.30 |
| Warrant Officers | |||||
| Over 8 | Over 10 | Over 12 | Over 14 | Over 16 | |
| W-4 | 3,586.50 | 3,737.70 | 3,885.30 | 4,038.00 | 4,184.40 |
| W-3 | 3,152.40 | 3,330.90 | 3,439.50 | 3,558.30 | 3,693.90 |
| W-2 | 2,875.20 | 2,984.40 | 3,093.90 | 3,200.40 | 3,318.00 |
| W-1 | 2,624.70 | 2,737.80 | 2,850.00 | 2,963.70 | 3,077.10 |
| Pay Grade | Years of Service | ||||
|---|---|---|---|---|---|
| Over 18 | Over 20 | Over 22 | Over 24 | Over 26 | |
| O-10 See Note 2 | 11,601 | 11,659 | 11,901 | 12,324 | |
| O-9 | 10,147 | 10,293 | 10,504 | 10,873 | |
| O-8 | 9,259.50 | 9,614.70 | 9,614.70 | 9,614.70 | 9,614.70 |
| O-7 | 8,694.90 | 8,694.90 | 8,694.90 | 8,694.90 | 8,738.70 |
| O-6 See Note 3 | 6,627.00 | 6,948.30 | 7,131.00 | 7,316.10 | 7,675.20 |
| O-5 | 5,919.00 | 6,079.80 | 6,262.80 | 6,262.80 | 6,262.80 |
| O-4 | 5,310.60 | 5,310.60 | 5,310.60 | 5,310.60 | 5,310.60 |
| O-3 | 4,549.50 | 4,549.50 | 4,549.50 | 4,549.50 | 4,549.50 |
| O-2 | 3,344.10 | 3,344.10 | 3,344.10 | 3,344.10 | 3,344.10 |
| O-1 | 2,638.50 | 2,638.50 | 2,638.50 | 2,638.50 | 2,638.50 |
| Commissioned Officer With Over 4 Years of Active Service as an Enlisted Member or Warrant Officer | |||||
| O-3E | 4,855.20 | 4,855.20 | 4,855.20 | 4,855.20 | 4,855.20 |
| O-2E | 3,872.40 | 3,872.40 | 3,872.40 | 3,872.40 | 3,872.40 |
| O-1E | 3,276.30 | 3,276.30 | 3,276.30 | 3,276.30 | 3,276.30 |
| Warrant Officers | |||||
| Over 18 | Over 20 | Over 22 | Over 24 | Over 26 | |
| W-5 | 4,965.60 | 5,136.00 | 5,307.00 | 5,478.60 | |
| W-4 | 4,334.40 | 4,480.80 | 4,632.60 | 4,782.00 | 4,935.30 |
| W-3 | 3,828.60 | 3,963.60 | 4,098.30 | 4,233.30 | 4,368.90 |
| W-2 | 3,438.90 | 3,559.80 | 3,680.10 | 3,801.30 | 3,801.30 |
| W-1 | 3,189.90 | 3,275.10 | 3,275.10 | 3,275.10 | 3,275.10 |
NOTE 1. The Master Chief Petty Officer of the Navy's basic pay is $5,382.90 regardless of cumulative years of service.
NOTE 2. The Chief of Naval Operations pay is $13,598.10, regardless of time in service; however, basic pay for O-7 through O-10 is limited by the Level III of the Executive Schedule (ES) to $11,516.70.
NOTE 3. O-6 and below is limited by level V of the ES at $10,133.40.
E pay scale is Enlisted, W scale is Warrant Officer, O scale is Commissioned Officer. Effective January 1, 2002 through December 31, 2002.
Developed by NCCM Thomas Goering USN (Retired)