2008 Military Pay Charts
On December 19, 2007, President George W. Bush received H.R. 1585, "National Defense Authorization Act for Fiscal Year 2008", for his consideration and approval. Section 601(a) of the bill contained a waiver of the use of 37 U.S.C. 1009(c), and authorized a pay increase of 3.5 percent which was 0.5 percent higher than the 37 U.S.C. 1009(c) statutory rate of 3.0 percent.
Prior to H.R. 1585 being sent to him, the President threatened to veto the bill due to the wording of Sec. 1083, "TERRORISM EXCEPTION TO IMMUNITY." The President ultimately vetoed the bill accompanied with a Memorandum of Disapproval (MOD) which described in detail his concerns.
Congress was on recess as the calendar switched to 2008, and with no approved NDAA in place, 37 U.S.C. 1009(c) and its 3.0 percent raise based strictly on the Employment Cost Index's Private Industry Workers (not seasonally adjusted) wages and salaries percentage for the 12-month period ending September 2006. On January 4, 2008, President Bush signed Executive Order 13454 to officially implement the 3.0 percent rise in basic pay.
When Congress returned from their recess, H.R.1585 had already expired. Using the MOD, Congress developed a more palatable version of Sec. 1083 for H.R. 4986, "National Defense Authorization Act for Fiscal Year 2008." The Act contained the same 3.5 percent pay raise as the first attempted NDAA, and it also contained an effective date of January 1, 2008 allowing back payment to Servicemembers.
On January 28, 2008, President Bush approved Public Law 110-181, "National Defense Authorization Act for Fiscal Year 2008."
2007 Pay | 2009 Pay | Pay Raises
The Navy active duty end-strength total, officer and enlisted, for Fiscal Year 2008 was 332,436.
The charts are valid for active and reserve components of the Navy, Marines, Army, Air Force, Coast Guard and National Guard. Military pay is distributed on the 1st and 15th day of the month. The below rates reflect a monthly pay amount. Military Pay Chart amounts are rounded to the nearest dollar.
2008 Basic Enlisted Military Pay Rates
| Pay Grade | Years of Service | ||||
| Less than 2 | Over 2 | Over 3 | Over 4 | Over 6 | |
| E-7 | 2421 | 2641 | 2744 | 2877 | 2982 |
| E-6 | 2094 | 2303 | 2405 | 2505 | 2607 |
| E-5 | 1918 | 2046 | 2146 | 2247 | 2404 |
| E-4 | 1758 | 1849 | 1949 | 2047 | 2134 |
| E-3 | 1588 | 1688 | 1790 | 1790 | 1790 |
| E-2 | 1509 | 1509 | 1509 | 1509 | 1509 |
| E-1 | 1347 | 1347 | 1347 | 1347 | 1347 |
E-1 < 4 months | 1246 | ||||
| Pay Grade | Years of Service | ||||
| Over 8 | Over 10 | Over 12 | Over 14 | Over 16 | |
| E-9 | 4254 | 4350 | 4472 | 4616 | |
| E-8 | 3482 | 3636 | 3731 | 3845 | 3969 |
| E-7 | 3161 | 3262 | 3428 | 3576 | 3677 |
| E-6 | 2840 | 2929 | 3092 | 3143 | 3184 |
| E-5 | 2559 | 2693 | 2710 | 2710 | 2710 |
| E-4 | 2134 | 2134 | 2134 | 2134 | 2134 |
| E-3 | 1790 | 1790 | 1790 | 1790 | 1790 |
| E-2 | 1509 | 1509 | 1509 | 1509 | 1509 |
| E-1 | 1347 | 1347 | 1347 | 1347 | 1347 |
| Pay Grade | Years of Service | ||||
| Over 18 | Over 20 | Over 22 | Over 24 | Over 26 | |
| E-9 | 4758 | 4990 | 5184 | 5391 | 5705 |
| E-8 | 4194 | 4307 | 4499 | 4606 | 4870 |
| E-7 | 3787 | 3828 | 3968 | 4062 | 4351 |
| E-6 | 3229 | 3229 | 3229 | 3229 | 3229 |
| E-5 | 2710 | 2710 | 2710 | 2710 | 2710 |
| E-4 | 2134 | 2134 | 2134 | 2134 | 2134 |
| E-3 | 1790 | 1790 | 1790 | 1790 | 1790 |
| E-2 | 1509 | 1509 | 1509 | 1509 | 1509 |
| E-1 | 1347 | 1347 | 1347 | 1347 | 1347 |
| Pay Grade | Years of Service | ||||
| Over 30 | Over 34 | Over 38 | Over 40 | ||
| E-9 | 5962 | 6260 | 6573 | Make room | |
| E-8 | 4943 | 4943 | 4943 | Retire!! | |
The military continues to have numerous pays which are not included in the tables below. They include Hazardous Duty, Sea Pay, Flight deck, Special Duty Pay (SDAP), Submarine Pay and many others. You must be working in an available billet in the required field/location to draw additional pay status. "Pays" are taxable. The military also has various allowancessuch as Housing (BAH) and Cost of living (COLA). "Allowances" are NOT taxable.
2008 Basic Officer Military Pay Rates
| PayGrade | Years of Service (See note 1) | ||||
| Under 2 | Over 2 | Over 3 | Over 4 | Over 6 | |
| O-8 | 8748 | 9035 | 9225 | 9278 | 9515 |
| O-7 | 7270 | 7607 | 7764 | 7888 | 8112 |
| O-6 | 5388 | 5919 | 6307 | 6307 | 6331 |
| O-5 | 4491 | 5060 | 5410 | 5475 | 5694 |
| O-4 | 3875 | 4486 | 4785 | 4852 | 5129 |
| O-3 | 3406 | 3863 | 4169 | 4545 | 4763 |
| O-2 | 2944 | 3352 | 3862 | 3992 | 4074 |
| O-1 | 2555 | 2660 | 3214 | 3214 | 3214 |
| Commissioned Officer With Over 4 Years of Active Service as an Enlisted Member or Warrant Officer (see note 3) | |||||
| Under 2 | Over 2 | Over 3 | Over 4 | Over 6 | |
| O-3E | 4545 | 4763 | |||
| O-2E | 3992 | 4074 | |||
| O-1E | 3214 | 3433 | |||
| Warrant Officers | |||||
| Under 2 | Over 2 | Over 3 | Over 4 | Over 6 | |
| W-4 | 3521 | 3787 | 3897 | 4003 | 4188 |
| W-3 | 3215 | 3349 | 3487 | 3531 | 3676 |
| W-2 | 2828 | 2990 | 3131 | 3233 | 3322 |
| W-1 | 2496 | 2702 | 2839 | 2927 | 3162 |
| PayGrade | Years of Service | ||||
| Over 8 | Over 10 | Over 12 | Over 14 | Over 16 | |
| O-8 | 9912 | 10004 | 10380 | 10489 | 10813 |
| O-7 | 8334 | 8592 | 8848 | 9105 | 9912 |
| O-6 | 6603 | 6640 | 6640 | 6015 | 7683 |
| O-5 | 5825 | 6113 | 6324 | 6596 | 7012 |
| O-4 | 5428 | 5798 | 6088 | 6288 | 6404 |
| O-3 | 5002 | 5156 | 5411 | 5543 | 5543 |
| O-2 | 4074 | 4074 | 4074 | 4074 | 4074 |
| O-1 | 3214 | 3214 | 3214 | 3214 | 3214 |
| Commissioned Officer With Over 4 Years of Active Service as an Enlisted Member or Warrant Officer (see note 3) | |||||
| Over 8 | Over 10 | Over 12 | Over 14 | Over 16 | |
| O-3E | 5002 | 5156 | 5411 | 5624 | 5747 |
| O-2E | 4204 | 4422 | 4592 | 4719 | 4719 |
| O-1E | 3560 | 3690 | 3817 | 3992 | 3992 |
| Warrant Officers | |||||
| Over 8 | Over 10 | Over 12 | Over 14 | Over 16 | |
| W-5 | -- | -- | -- | -- | -- |
| W-4 | 4369 | 4554 | 4734 | 4920 | 5211 |
| W-3 | 3840 | 4058 | 4272 | 4501 | 4673 |
| W-2 | 3565 | 3749 | 3885 | 4020 | 4112 |
| W-1 | 3305 | 3431 | 3572 | 3665 | 3749 |
| PayGrade | Years of Service | ||||
| Over 18 | Over 20 | Over 22 | Over 24 | Over 26 | |
| O-10 See Note 2 | 14137 | 14206 | 14502 | 15016 | |
| O-9 | 12365 | 12543 | 12800 | 13249 | |
| O-8 | 11282 | 11715 | 12004 | 12004 | 12004 |
| O-7 | 10594 | 10594 | 10594 | 10594 | 10647 |
| O-6 | 8074 | 8466 | 8689 | 8913 | 9351 |
| O-5 | 7211 | 7409 | 7630 | 7630 | 7630 |
| O-4 | 6471 | 6471 | 6471 | 6471 | 6471 |
| O-3 | 5543 | 5543 | 5543 | 5543 | 5543 |
| O-2 | 4074 | 4074 | 4074 | 4074 | 4074 |
| O-1 | 3214 | 3214 | 3214 | 3214 | 3214 |
| Commissioned Officer With Over 4 Years of Active Service as an Enlisted Member or Warrant Officer (see note 3) | |||||
| Over 18 | Over 20 | Over 22 | Over 24 | Over 26 | |
| O-3E | 5916 | 5916 | 5916 | 5916 | 5916 |
| O-2E | 4719 | 4719 | 4719 | 4719 | 4719 |
| O-1E | 3992 | 3992 | 3992 | 3992 | 3992 |
| Warrant Officers | |||||
| Over 18 | Over 20 | Over 22 | Over 24 | Over 26 | |
| W-5 | 6050 | 6258 | 6466 | 6675 | |
| W-4 | 5398 | 5581 | 5770 | 5955 | 6146 |
| W-3 | 5018 | 5218 | 5340 | 5467 | 5641 |
| W-2 | 4191 | 4338 | 4484 | 4632 | 4632 |
| W-1 | 3886 | 3991 | 3991 | 3991 | 3991 |
| Pay Grade | Years of Service | ||||
| Over 30 | Over 34 | Over 38 | Over 40 | ||
| O-10 | 15767 | 16556 | 17383 | Make room | |
| O-9 | 13912 | 14608 | 15338 | Retire!! | |
| O-8 | 12305 | 12612 | 12612 | Retire!! | |
| O-7 | 10861 | 10861 | 10861 | Retire!! | |
| O-6 | 9539 | 9539 | 9539 | Retire!! | |
| Warrant Officers Over 30 Years of Service | |||||
| Pay Grade | Years of Service | ||||
| Over 30 | Over 34 | Over 38 | Over 40 | ||
| W-5 | 7432 | 7803 | 8194 | Make room | |
| W-4 | 6560 | 6560 | 6560 | Retire!! | |
NOTES: 2. Basic pay for an O-7 to O-10 is limited by Level III of the Executive Schedule. Basic pay for O-6 and below is limited by Level V of the Executive Schedule.
3. Applicable to O-1 to O-3 with at least 4 years & 1 day of active duty or more than 1460 points as a warrant and/or enlisted member. See DoDFMR for more detailed explanation on who is eligible for this special basic pay rate.
2008 Basic Reserve/Guard Enlisted Drill Military Pay Rates
| Pay Grade | Years of Service | ||||
| Less than 2 | Over 2 | Over 3 | Over 4 | Over 6 | |
| E-7 | 322 | 352 | 365 | 383 | 397 |
| E-6 | 278 | 306 | 320 | 333 | 348 |
| E-5 | 256 | 272 | 285 | 299 | 320 |
| E-4 | 234 | 246 | 260 | 272 | 284 |
| E-3 | 211 | 225 | 238 | 238 | 238 |
| E-2 | 201 | 201 | 201 | 201 | 201 |
| E-1 | 179 | 179 | 179 | 179 | 179 |
E-1 with less than4 months of service | 166 | ||||
| Pay Grade | Years of Service | ||||
| Over 8 | Over 10 | Over 12 | Over 14 | Over 16 | |
| E-9 | 566 | 580 | 596 | 615 | |
| E-8 | 464 | 484 | 497 | 512 | 529 |
| E-7 | 421 | 435 | 448 | 472 | 484 |
| E-6 | 378 | 390 | 404 | 415 | 419 |
| E-5 | 338 | 352 | 356 | 356 | 356 |
| E-4 | 284 | 284 | 284 | 284 | 284 |
| E-3 | 238 | 238 | 238 | 238 | 238 |
| E-2 | 201 | 201 | 201 | 201 | 201 |
| E-1 | 179 | 179 | 179 | 179 | 179 |
| Pay Grade | Years of Service | ||||
| Over 18 | Over 20 | Over 22 | Over 24 | Over 26 | |
| E-9 | 634 | 664 | 691 | 718 | 760 |
| E-8 | 559 | 573 | 599 | 614 | 649 |
| E-7 | 496 | 502 | 526 | 541 | 580 |
| E-6 | 422 | 422 | 422 | 422 | 422 |
| E-5 | 356 | 356 | 356 | 356 | 356 |
| E-4 | 284 | 284 | 284 | 284 | 284 |
| E-3 | 238 | 238 | 238 | 238 | 238 |
| E-2 | 201 | 201 | 201 | 201 | 201 |
| E-1 | 179 | 179 | 179 | 179 | 179 |
2008 Basic Reserve/Guard Officer Military Pay Rates
| PayGrade | Years of Service (See note 1) | ||||
| Under 2 | Over 2 | Over 3 | Over 4 | Over 6 | |
| O-8 | 1166 | 1205 | 1229 | 1237 | 1268 |
| O-7 | 969 | 1014 | 1035 | 1051 | 1082 |
| O-6 | 717 | 789 | 840 | 840 | 844 |
| O-5 | 598 | 675 | 721 | 730 | 759 |
| O-4 | 516 | 589 | 638 | 647 | 684 |
| O-3 | 454 | 514 | 556 | 605 | 634 |
| O-2 | 392 | 447 | 497 | 532 | 543 |
| O-1 | 341 | 354 | 427 | 427 | 427 |
| Commissioned Officer With Over 4 Years of Active Service as an Enlisted Member or Warrant Officer (see note 3) | |||||
| Under 2 | Over 2 | Over 3 | Over 4 | Over 6 | |
| O-3E | 605 | 634 | |||
| O-2E | 532 | 543 | |||
| O-1E | 427 | 457 | |||
| Warrant Officers | |||||
| Under 2 | Over 2 | Over 3 | Over 4 | Over 6 | |
| W-4 | 469 | 504 | 519 | 534 | 558 |
| W-3 | 427 | 446 | 465 | 470 | 490 |
| W-2 | 377 | 398 | 417 | 431 | 443 |
| W-1 | 332 | 360 | 378 | 390 | 421 |
| PayGrade | Years of Service | ||||
| Over 8 | Over 10 | Over 12 | Over 14 | Over 16 | |
| O-8 | 1321 | 1333 | 1384 | 1398 | 1441 |
| O-7 | 1112 | 1145 | 1179 | 1214 | 1321 |
| O-6 | 880 | 885 | 885 | 935 | 1025 |
| O-5 | 776 | 815 | 842 | 879 | 935 |
| O-4 | 723 | 773 | 810 | 838 | 853 |
| O-3 | 667 | 687 | 721 | 739 | 739 |
| O-2 | 543 | 543 | 543 | 543 | 543 |
| O-1 | 427 | 427 | 427 | 427 | 427 |
| Commissioned Officer With Over 4 Years of Active Service as an Enlisted Member or Warrant Officer (see note 3) | |||||
| Over 8 | Over 10 | Over 12 | Over 14 | Over 16 | |
| O-3E | 667 | 687 | 721 | 749 | 766 |
| O-2E | 560 | 590 | 612 | 629 | 629 |
| O-1E | 474 | 492 | 508 | 532 | 532 |
| Warrant Officers | |||||
| Over 8 | Over 10 | Over 12 | Over 14 | Over 16 | |
| W-5 | -- | -- | -- | -- | -- |
| W-4 | 583 | 607 | 631 | 655 | 694 |
| W-3 | 511 | 541 | 569 | 600 | 622 |
| W-2 | 474 | 500 | 518 | 536 | 548 |
| W-1 | 441 | 457 | 475 | 489 | 500 |
| PayGrade | Years of Service | ||||
| Over 18 | Over 20 | Over 22 | Over 24 | Over 26 | |
| O-10 See Note 2 | 1808 | 1808 | 1808 | 1808 | |
| O-9 | 1649 | 1672 | 1707 | 1766 | |
| O-8 | 1504 | 1562 | 1600 | 1600 | 1600 |
| O-7 | 1412 | 1412 | 1412 | 1412 | 1419 |
| O-6 | 1076 | 1128 | 1158 | 1188 | 1246 |
| O-5 | 960 | 987 | 1017 | 1017 | 1017 |
| O-4 | 862 | 862 | 862 | 862 | 862 |
| O-3 | 739 | 739 | 739 | 739 | 739 |
| O-2 | 543 | 543 | 543 | 543 | 543 |
| O-1 | 427 | 427 | 427 | 427 | 427 |
| Commissioned Officer With Over 4 Years of Active Service as an Enlisted Member or Warrant Officer (See note 3) | |||||
| Over 18 | Over 20 | Over 22 | Over 24 | Over 26 | |
| O-3E | 789 | 789 | 789 | 789 | 789 |
| O-2E | 629 | 629 | 629 | 629 | 629 |
| O-1E | 532 | 532 | 532 | 532 | 532 |
| Warrant Officers | |||||
| Pay Grade | Over 18 | Over 20 | Over 22 | Over 24 | Over 26 |
| W-5 | 806 | 834 | 861 | 889 | |
| W-4 | 718 | 743 | 768 | 794 | 820 |
| W-3 | 646 | 655 | 664 | 687 | 709 |
| W-2 | 558 | 579 | 597 | 617 | 617 |
| W-1 | 518 | 532 | 532 | 532 | 532 |
2008 Reserve and National Guard Military Pay Charts reflect the 3.5% pay raise effective on January 1, 2008. The amounts are based on a typical months payment for 4 drills. Note: The figures are rounded to the nearest US dollar.
Developed by NCCM Thomas Goering USN (Retired)