2004 US Military Basic Pay Charts
On November 24, 2003, President George W. Bush signed Public Law 108-136, the National Defense Authorization Act for Fiscal Year 2004. Section 601(b) of the Act individually defined the pay for all Servicemembers based on pay grade and time in service. The aggregate amount of money budgeted for military pay saw a rise of 4.2 percent; however, E-5 through E-9 saw targeted raises from 4.6 to 6.25 percent, depending on pay grade and time in service. The remainder of the force experienced an across-the-board raise of 3.7 percent. These pay increases were officially implemented by the President on December 30, 2003, when he signed Executive Order 13322.
The law increased the monthly rate of the family separation allowance (FSA) from $100 to $250, and increased the monthly amount of hostile fire and imminent danger pay from $150 to $225.
2003 Pay | 2005 Pay | Pay Raises
The Navy active duty end-strength total, officer and enlisted, for Fiscal Year 2004 was 373,800.
The United States military pay scales below became effective on January 1, 2004 and continued to be in effect until December 31, 2004. It is the basic pay amounts for the active components of the Navy, Marines, Army, Air Force, Coast Guard.
The pay rates are monthly, US dollar.
2004 Sea Pay Chart
2004 Submarine Pay Chart
2004 Officer Pay Chart
2004 Enlisted Basic Military Pay Chart
| Pay Grade | Years of Service | ||||
|---|---|---|---|---|---|
| Less than 2 | Over 2 | Over 3 | Over 4 | Over 6 | |
| E-7 | 2145.00 | 2341.20 | 2430.60 | 2549.70 | 2642.10 |
| E-6 | 1855.50 | 2041.20 | 2131.20 | 2218.80 | 2310.00 |
| E-5 | 1700.10 | 1813.50 | 1901.10 | 1991.10 | 2130.60 |
| E-4 | 1558.20 | 1638.30 | 1726.80 | 1814.10 | 1891.50 |
| E-3 | 1407.00 | 1495.50 | 1585.50 | 1585.50 | 1585.50 |
| E-2 | 1337.70 | 1337.70 | 1337.70 | 1337.70 | 1337.70 |
| E-1 | 1193.40 | 1193.40 | 1193.40 | 1193.40 | 1193.40 |
| E-1 Less than 4 months | 1104.00 | ||||
| Pay Grade | Years of Service | ||||
|---|---|---|---|---|---|
| Over 8 | Over 10 | Over 12 | Over 14 | Over 16 | |
| E-9 | 3769.20 | 3854.70 | 3962.40 | 4089.30 | |
| E-8 | 3085.50 | 3222.00 | 3306.30 | 3407.70 | 3517.50 |
| E-7 | 2801.40 | 2891.10 | 2980.20 | 3139.80 | 3219.60 |
| E-6 | 2516.10 | 2596.20 | 2685.30 | 2763.30 | 2790.90 |
| E-5 | 2250.90 | 2339.70 | 2367.90 | 2367.90 | 2367.90 |
| E-4 | 1891.50 | 1891.50 | 1891.50 | 1891.50 | 1891.50 |
| E-3 | 1585.50 | 1585.50 | 1585.50 | 1585.50 | 1585.50 |
| E-2 | 1337.70 | 1337.70 | 1337.70 | 1337.70 | 1337.70 |
| E-1 | 1193.40 | 1193.40 | 1193.40 | 1193.40 | 1193.40 |
| Pay Grade | Years of Service | ||||
|---|---|---|---|---|---|
| Over 18 | Over 20 | Over 22 | Over 24 | Over 26 | |
| E-9 See Note 1 | 4216.50 | 4421.10 | 4594.20 | 4776.60 | 5054.70 |
| E-8 | 3715.50 | 3815.70 | 3986.40 | 4081.20 | 4314.30 |
| E-7 | 3295.50 | 3341.70 | 3498.00 | 3599.10 | 3855.00 |
| E-6 | 2809.80 | 2809.80 | 2809.80 | 2809.80 | 2809.80 |
| E-5 | 2367.90 | 2367.90 | 2367.90 | 2367.90 | 2367.90 |
| E-4 | 1891.50 | 1891.50 | 1891.50 | 1891.50 | 1891.50 |
| E-3 | 1585.50 | 1585.50 | 1585.50 | 1585.50 | 1585.50 |
| E-2 | 1337.70 | 1337.70 | 1337.70 | 1337.70 | 1337.70 |
| E-1 | 1193.40 | 1193.40 | 1193.40 | 1193.40 | 1193.40 |
2004 Officer Basic Military Pay Chart
| Pay Grade | Years of Service | ||||
|---|---|---|---|---|---|
| Under 2 | Over 2 | Over 3 | Over 4 | Over 6 | |
| O-8 | 7751.10 | 8004.90 | 8173.20 | 8220.60 | 8430.30 |
| O-7 | 6440.70 | 6739.80 | 6878.40 | 6988.50 | 7187.40 |
| O-6 | 4773.60 | 5244.30 | 5588.40 | 5588.40 | 5609.70 |
| O-5 | 3979.50 | 4482.90 | 4793.40 | 4851.60 | 5044.80 |
| O-4 | 3433.50 | 3974.70 | 4239.90 | 4299.00 | 4545.30 |
| O-3 | 3018.90 | 3422.40 | 3693.90 | 4027.20 | 4220.10 |
| O-2 | 2608.20 | 2970.60 | 3421.50 | 3537.00 | 3609.90 |
| O-1 | 2264.40 | 2356.50 | 2848.50 | 2848.50 | 2848.50 |
| Commissioned Officer With Over 4 Years of Active Service as an Enlisted Member or Warrant Officer | |||||
| O-3E | 4027.20 | 4220.10 | |||
| O-2E | 3537.00 | 3609.90 | |||
| O-1E | 2848.50 | 3042.30 | |||
| Warrant Officers | |||||
| Under 2 | Over 2 | Over 3 | Over 4 | Over 6 | |
| W-4 | 3119.40 | 3355.80 | 3452.40 | 3547.20 | 3710.40 |
| W-3 | 2848.80 | 2967.90 | 3089.40 | 3129.30 | 3257.10 |
| W-2 | 2505.90 | 2649.00 | 2774.10 | 2865.30 | 2943.30 |
| W-1 | 2212.80 | 2394.00 | 2515.20 | 2593.50 | 2802.30 |
| Pay Grade | Years of Service | ||||
|---|---|---|---|---|---|
| Over 8 | Over 10 | Over 12 | Over 14 | Over 16 | |
| O-8 | 8781.90 | 8863.50 | 9197.10 | 9292.80 | 9579.90 |
| O-7 | 7384.20 | 7611.90 | 7839.00 | 8066.70 | 8781.90 |
| O-6 | 5850.00 | 5882.10 | 5882.10 | 6216.30 | 6807.30 |
| O-5 | 5161.20 | 5415.90 | 5602.80 | 5844.00 | 6213.60 |
| O-4 | 4809.30 | 5137.80 | 5394.00 | 5571.60 | 5673.60 |
| O-3 | 4431.60 | 4568.70 | 4794.30 | 4911.30 | 4911.30 |
| O-2 | 3609.90 | 3609.90 | 3609.90 | 3609.90 | 3609.90 |
| O-1 | 2848.50 | 2848.50 | 2848.50 | 2848.50 | 2848.50 |
| Commissioned Officer With Over 4 Years of Active Service as an Enlisted Member or Warrant Officer | |||||
| O-3E | 4431.60 | 4568.70 | 4794.30 | 4984.20 | 5092.80 |
| O-2E | 3724.80 | 3918.60 | 4068.60 | 4180.20 | 4180.20 |
| O-1E | 3154.50 | 3269.40 | 3382.20 | 3537.00 | 3537.00 |
| Warrant Officers | |||||
| Over 8 | Over 10 | Over 12 | Over 14 | Over 16 | |
| W-4 | 3871.50 | 4035.00 | 4194.30 | 4359.00 | 4617.30 |
| W-3 | 3403.20 | 3595.80 | 3786.30 | 3988.80 | 4140.60 |
| W-2 | 3157.80 | 3321.60 | 3443.40 | 3562.20 | 3643.80 |
| W-1 | 2928.30 | 3039.90 | 3164.70 | 3247.20 | 3321.90 |
| Pay Grade | Years of Service | ||||
|---|---|---|---|---|---|
| Over 18 | Over 20 | Over 22 | Over 24 | Over 26 | |
| O-10 See Note 2 | 12524 | 12586 | 12847 | 13303 | |
| O-9 | 10954 | 11112 | 11340 | 11738 | |
| O-8 | 9995.70 | 10379 | 10635 | 10635 | 10635 |
| O-7 | 9386.10 | 9386.10 | 9386.10 | 9386.10 | 9433.50 |
| O-6 See Note 3 | 7154.10 | 7500.90 | 7698.30 | 7897.80 | 8285.40 |
| O-5 | 6389.70 | 6563.40 | 6760.80 | 6760.80 | 6760.80 |
| O-4 | 5733.00 | 5733.00 | 5733.00 | 5733.00 | 5733.00 |
| O-3 | 4911.30 | 4911.30 | 4911.30 | 4911.30 | 4911.30 |
| O-2 | 3609.50 | 3609.50 | 3609.50 | 3609.50 | 3609.50 |
| O-1 | 2848.50 | 2848.50 | 2848.50 | 2848.50 | 2848.50 |
| Commissioned Officer With Over 4 Years of Active Service as an Enlisted Member or Warrant Officer | |||||
| O-3E | 5241.30 | 5241.30 | 5241.30 | 5241.30 | 5241.30 |
| O-2E | 4180.20 | 4180.20 | 4180.20 | 4180.20 | 4180.20 |
| O-1E | 3537.00 | 3537.00 | 3537.00 | 3537.00 | 3537.00 |
| Warrant Officers | |||||
| Over 18 | Over 20 | Over 22 | Over 24 | Over 26 | |
| W-5 | 5360.70 | 5544.30 | 5728.80 | 5914.20 | |
| W-4 | 4782.60 | 4944.30 | 5112.00 | 5277.00 | 5445.90 |
| W-3 | 4291.80 | 4356.90 | 4424.10 | 4570.20 | 4716.30 |
| W-2 | 3712.50 | 3843.00 | 3972.60 | 4103.70 | 4103.70 |
| W-1 | 3443.70 | 3535.80 | 3535.80 | 3535.80 | 3535.80 |
NOTE 1. The Master Chief Petty Officer of the Navy's basic pay is $6,090.90 regardless of cumulative years of service.
NOTE 2. The Chief of Naval Operations pay is $14,634.20, regardless of time in service; however, basic pay for O-7 through O-10 is limited by the Level III of the Executive Schedule (ES) to $12,050.00.
NOTE 3. O-6 and below is limited by level V of the ES at $10,608.30.
E pay scale is Enlisted, W scale is Warrant Officer, O scale is Commissioned Officer. Effective January 1, 2004 through December 31, 2004.
Developed by NCCM Thomas Goering USN (Retired)