Initial Navy Fitness Assessment (IFA)
Future Sailors must be physically prepared for the rigors of boot-camp. Too much training time is lost because prospective Sailors arrive at boot-camp without the minimum level of strength and endurance. The responsibility of ensuring you meet the standards is yours. To ensure you meet the standards when you arrive at boot-camp, adopt a healthy lifestyle which promotes proper nutrition and daily exercise.
Your Recruiter will supply you with a Navy Recruiting approved "Fitness and Nutrition Guide" to help, but will not promote specific diet plans to reduce the possibility of the Navy becoming liable for any ill effects suffered in response to various diet plans. If you need a diet plan to get yourself within the height and weight standards, obtain the guidance of your personal physician.
Getting physically ready for Navy boot-camp is a challenge you must take seriously, keeping your safety in mind. The big thing about working out is progression. If you pace yourself when you're starting out, then you will be better off, rather than just trying to become the Physical Training (PT) king right off the bat. It all depends on your current physical condition as to how much you may want to exert yourself, but as they say, "no pain, no gain!"
Under no circumstances will any Navy representative lead or conduct any physical activity with you before the following actions are completed:
- you successfully pass the Medical examination at the Military Entrance Processing Station (MEPS).
- you execute a Hold Harmless Agreement and Release from Liability certificate (supplied by your Recruiter).
Participating in a physical fitness program while in the Delayed Entry Program (DEP) is strictly voluntary.
Your Recruiter shall provide you with the physical fitness requirements for boot-camp. The chart below is the actual Physical Readiness Test (PRT) requirements for members of the United States Navy. It should be used as a guide by you to ensure you meet the minimum fitness requirements of those serving.
The Navy has released an iPhone Application for fitness, per NAVADMIN 169/12
Navy Male & Female Physical Readiness Test (PRT) Charts
| Males: 17-19 Years of Age | ||||||
|---|---|---|---|---|---|---|
| Performance Level | Points | Curl-ups | Push-ups | 1.5-mile run | ||
| Maximum | 100 | 109 | 92 | 8:15 | ||
| Outstanding | 90 | 102 | 86 | 9:00 | ||
| Excellent | 75 | 90 | 76 | 9:45 | ||
| Good | 60 | 62 | 51 | 11:00 | ||
| Satisfactory | 45 | 50 | 42 | 12:30 | ||
| Females: 17-19 Years of Age | ||||||
|---|---|---|---|---|---|---|
| Performance Level | Points | Curl-ups | Push-ups | 1.5-mile run | ||
| Maximum | 100 | 109 | 51 | 9:29 | ||
| Outstanding | 90 | 102 | 47 | 11:30 | ||
| Excellent | 75 | 90 | 42 | 12:30 | ||
| Good | 60 | 62 | 24 | 13:30 | ||
| Satisfactory | 45 | 50 | 19 | 15:00 | ||
| Males: 20-24 Years of Age | ||||||
|---|---|---|---|---|---|---|
| Performance Level | Points | Curl-ups | Push-ups | 1.5-mile run | ||
| Maximum | 100 | 105 | 87 | 8:30 | ||
| Outstanding | 90 | 98 | 81 | 9:15 | ||
| Excellent | 75 | 87 | 71 | 10:30 | ||
| Good | 60 | 58 | 47 | 12:00 | ||
| Satisfactory | 45 | 46 | 37 | 13:30 | ||
| Females: 20-24 Years of Age | ||||||
|---|---|---|---|---|---|---|
| Performance Level | Points | Curl-ups | Push-ups | 1.5-mile run | ||
| Maximum | 100 | 105 | 48 | 9:47 | ||
| Outstanding | 90 | 98 | 44 | 11:30 | ||
| Excellent | 75 | 87 | 39 | 13:15 | ||
| Good | 60 | 58 | 21 | 14:15 | ||
| Satisfactory | 45 | 46 | 16 | 15:30 | ||
| Males: 25-29 Years of Age | ||||||
|---|---|---|---|---|---|---|
| Performance Level | Points | Curl-ups | Push-ups | 1.5-mile run | ||
| Maximum | 100 | 101 | 84 | 8:55 | ||
| Outstanding | 90 | 95 | 77 | 9:38 | ||
| Excellent | 75 | 84 | 67 | 10:52 | ||
| Good | 60 | 54 | 44 | 12:53 | ||
| Satisfactory | 45 | 43 | 34 | 14:00 | ||
| Females: 25-29 Years of Age | ||||||
|---|---|---|---|---|---|---|
| Performance Level | Points | Curl-ups | Push-ups | 1.5-mile run | ||
| Maximum | 100 | 101 | 46 | 10:17 | ||
| Outstanding | 90 | 95 | 43 | 11:45 | ||
| Excellent | 75 | 84 | 37 | 13:23 | ||
| Good | 60 | 54 | 19 | 14:53 | ||
| Satisfactory | 45 | 43 | 13 | 16:08 | ||
| Males: 30-34 Years of Age | ||||||
|---|---|---|---|---|---|---|
| Performance Level | Points | Curl-ups | Push-ups | 1.5-mile run | ||
| Maximum | 100 | 98 | 80 | 9:20 | ||
| Outstanding | 90 | 92 | 74 | 10:00 | ||
| Excellent | 75 | 81 | 64 | 11:15 | ||
| Good | 60 | 51 | 41 | 13:45 | ||
| Satisfactory | 45 | 40 | 31 | 14:30 | ||
| Females: 30-34 Years of Age | ||||||
|---|---|---|---|---|---|---|
| Performance Level | Points | Curl-ups | Push-ups | 1.5-mile run | ||
| Maximum | 100 | 98 | 44 | 10:46 | ||
| Outstanding | 90 | 92 | 41 | 12:00 | ||
| Excellent | 75 | 81 | 35 | 13:30 | ||
| Good | 60 | 51 | 17 | 15:30 | ||
| Satisfactory | 45 | 40 | 11 | 16:45 | ||
Steps used to determine your overall score;
- Determine the points you achieved for each event.
- Add the points for each individual event.
- Divide the total points by three to get an average.
- Assign performance category-level.
The following video is required viewing for all Future Sailors!