1999 US Military Basic Pay Charts
On December 7, 1998, President William J. Clinton signed Executive Order 13106, which states, "Sec. 4. Uniformed Services. Pursuant to sections 601 and 604 of Public Law 105-85, the rates of monthly basic pay (37 U.S.C. 203(a)) for members of the uniformed services and the rate of monthly cadet or midshipman pay (37 U.S.C. 203(c)) are set forth on Schedule 8 attached hereto and made a part hereof."
Public Law 105-261, the Strom Thurmond National Defense Authorization Act for Fiscal Year 1999, Sec. 601 "(b) INCREASE IN BASIC PAY.—Effective on January 1, 1999, the rates of basic pay of members of the uniformed services shall be increased by the greater of— (1) 3.6 percent; or (2) the percentage increase determined under subsection (c) of section 1009 of title 37, United States Code, by which the monthly basic pay of members would be adjusted under subsection (a) of that section on that date in the absence of subsection (a) of this section."
37 U.S.C. 1009 demands the use of Table 6. Wages and Salaries (Not Seasonally Adjusted) Employment Cost Index for Private Industry Workers 12 month ending September 1997. The ECI percentage for that period was 3.6 percent.
1998 Pay | 2000 Pay | Pay Raises
The Navy active duty end-strength total, officer and enlisted, for 1999 was 373,046.
The United States military pay scales became effective on January 1, 1999 and continued to be in effect until December 31, 1999. It is the basic pay amounts for the active components of the Navy, Marines, Army, Air Force, Coast Guard.
The pay rates are monthly, US dollar.
1999 Enlisted Basic Military Pay Chart
| Pay Grade | Years of Service | ||||
|---|---|---|---|---|---|
| Less than 2 | Over 2 | Over 3 | Over 4 | Over 6 | |
| E-7 | 1684.80 | 1818.90 | 1885.50 | 1952.10 | 2018.70 |
| E-6 | 1449.30 | 1579.80 | 1645.50 | 1715.40 | 1779.90 |
| E-5 | 1271.70 | 1384.20 | 1451.40 | 1514.70 | 1614.30 |
| E-4 | 1185.90 | 1252.80 | 1326.60 | 1428.60 | 1485.30 |
| E-3 | 1117.80 | 1179.00 | 1225.80 | 1274.70 | 1274.70 |
| E-2 | 1075.80 | 1075.80 | 1075.80 | 1075.80 | 1075.80 |
| E-1 | 959.40 | 959.40 | 959.40 | 959.40 | 959.40 |
| E-1 Less than 4 months | 887.70 | ||||
| Pay Grade | Years of Service | ||||
|---|---|---|---|---|---|
| Over 8 | Over 10 | Over 12 | Over 14 | Over 16 | |
| E-9 | 2877.30 | 2942.10 | 3008.40 | 3078.00 | |
| E-8 | 2412.60 | 2482.50 | 2547.30 | 2613.60 | 2682.90 |
| E-7 | 2082.90 | 2149.50 | 2216.70 | 2316.60 | 2382.60 |
| E-6 | 1844.10 | 1911.60 | 2010.00 | 2073.30 | 2140.20 |
| E-5 | 1680.30 | 1746.30 | 1811.10 | 1844.10 | 1844.10 |
| E-4 | 1485.30 | 1485.30 | 1485.30 | 1485.30 | 1485.30 |
| E-3 | 1274.70 | 1274.70 | 1274.70 | 1274.70 | 1274.70 |
| E-2 | 1075.80 | 1075.80 | 1075.80 | 1075.80 | 1075.80 |
| E-1 | 959.40 | 959.40 | 959.40 | 959.40 | 959.40 |
| Pay Grade | Years of Service | ||||
|---|---|---|---|---|---|
| Over 18 | Over 20 | Over 22 | Over 24 | Over 26 | |
| E-9 See Note 1 | 3147.00 | 3207.60 | 3375.90 | 3507.30 | 3704.70 |
| E-8 | 2743.80 | 2811.30 | 2976.60 | 3108.90 | 3308.40 |
| E-7 | 2448.60 | 2480.40 | 2647.20 | 2778.90 | 2976.60 |
| E-6 | 2172.60 | 2172.60 | 2172.60 | 2172.60 | 2172.60 |
| E-5 | 1844.10 | 1844.10 | 1844.10 | 1844.10 | 1844.10 |
| E-4 | 1485.30 | 1485.30 | 1485.30 | 1485.30 | 1485.30 |
| E-3 | 1274.70 | 1274.70 | 1274.70 | 1274.70 | 1274.70 |
| E-2 | 1075.80 | 1075.80 | 1075.80 | 1075.80 | 1075.80 |
| E-1 | 959.40 | 959.40 | 959.40 | 959.40 | 959.40 |
1999 Officer Basic Military Pay Chart
| Pay Grade | Years of Service | ||||
|---|---|---|---|---|---|
| Under 2 | Over 2 | Over 3 | Over 4 | Over 6 | |
| O-10 See Note 2 | 7838.70 | 8114.40 | 8114.40 | 8114.40 | 8114.40 |
| O-9 | 6947.10 | 7129.20 | 7281.00 | 7281.00 | 7281.00 |
| O-8 | 6292.20 | 6481.20 | 6634.50 | 6634.50 | 6634.50 |
| O-7 | 5228.40 | 5583.90 | 5583.90 | 5583.90 | 5834.40 |
| O-6 | 3875.10 | 4257.30 | 4536.60 | 4536.60 | 4536.60 |
| O-5 | 3099.60 | 3639.30 | 3891.00 | 3891.00 | 3891.00 |
| O-4 | 2612.40 | 3181.20 | 3393.30 | 3393.30 | 3456.30 |
| O-3 | 2427.60 | 2714.10 | 2901.90 | 3210.60 | 3364.50 |
| O-2 | 2117.10 | 2312.10 | 2777.70 | 2871.30 | 2930.40 |
| O-1 | 1838.10 | 1913.10 | 2312.10 | 2312.10 | 2312.10 |
| Commissioned Officer With Over 4 Years of Active Service as an Enlisted Member or Warrant Officer | |||||
| O-3E | 3210.60 | 3364.50 | |||
| O-2E | 2871.30 | 2930.40 | |||
| O-1E | 2312.10 | 2469.90 | |||
| Warrant Officers | |||||
| Under 2 | Over 2 | Over 3 | Over 4 | Over 6 | |
| W-4 | 2473.20 | 2653.80 | 2653.80 | 2714.10 | 2838.00 |
| W-3 | 2247.90 | 2438.40 | 2438.40 | 2469.90 | 2498.70 |
| W-2 | 1968.90 | 2130.30 | 2130.30 | 2192.10 | 2312.10 |
| W-1 | 1640.40 | 1880.70 | 1880.70 | 2037.90 | 2130.30 |
| Pay Grade | Years of Service | ||||
|---|---|---|---|---|---|
| Over 8 | Over 10 | Over 12 | Over 14 | Over 16 | |
| O-10 See Note 2 | 8425.80 | 8425.80 | 8892.60 | 8892.60 | 9528.90 |
| O-9 | 7466.10 | 7466.10 | 7776.90 | 7776.90 | 8425.80 |
| O-8 | 7129.20 | 7129.20 | 7466.10 | 7466.10 | 7776.90 |
| O-7 | 5834.40 | 6172.50 | 6172.50 | 6481.20 | 7129.20 |
| O-6 | 4536.60 | 4536.60 | 4536.60 | 4690.80 | 5432.40 |
| O-5 | 3891.00 | 4008.00 | 4224.30 | 4507.50 | 4845.00 |
| O-4 | 3608.70 | 3855.30 | 4071.90 | 4257.30 | 4444.80 |
| O-3 | 3484.80 | 3673.80 | 3855.30 | 3949.50 | 3949.50 |
| O-2 | 2930.40 | 2930.40 | 2930.40 | 2930.40 | 2930.40 |
| O-1 | 2312.10 | 2312.10 | 2312.10 | 2312.10 | 2312.10 |
| Commissioned Officer With Over 4 Years of Active Service as an Enlisted Member or Warrant Officer | |||||
| O-3E | 3484.80 | 3673.80 | 3855.30 | 4008.00 | 4008.00 |
| O-2E | 3023.40 | 3181.20 | 3303.00 | 3393.30 | 3393.30 |
| O-1E | 2560.80 | 2653.80 | 2745.90 | 2871.30 | 2871.30 |
| Warrant Officers | |||||
| Over 8 | Over 10 | Over 12 | Over 14 | Over 16 | |
| W-4 | 2962.80 | 3087.30 | 3303.00 | 3456.30 | 3577.80 |
| W-3 | 2681.70 | 2838.00 | 2930.40 | 3023.40 | 3114.00 |
| W-2 | 2438.40 | 2531.10 | 2623.80 | 2714.10 | 2809.50 |
| W-1 | 2221.50 | 2312.10 | 2407.20 | 2498.70 | 2591.70 |
| Pay Grade | Years of Service | ||||
|---|---|---|---|---|---|
| Over 18 | Over 20 | Over 22 | Over 24 | Over 26 | |
| O-10 See Note 2 | 9528.90 | 10167 | 10167 | 10167 | 10800 |
| O-9 | 8425.80 | 8892.60 | 8892.60 | 8892.60 | 9528.90 |
| O-8 | 8114.40 | 8425.80 | 8633.70 | 8633.70 | 8633.70 |
| O-7 | 7619.70 | 7619.70 | 7619.70 | 7619.70 | 7619.70 |
| O-6 | 5709.60 | 5834.40 | 6172.50 | 6381.00 | 6694.20 |
| O-5 | 5122.20 | 5277.90 | 5462.40 | 5462.40 | 5462.40 |
| O-4 | 4566.60 | 4566.60 | 4566.60 | 4566.60 | 4566.60 |
| O-3 | 3949.50 | 3949.50 | 3949.50 | 3949.50 | 3949.50 |
| O-2 | 2930.40 | 2930.40 | 2930.40 | 2930.40 | 2930.40 |
| O-1 | 2312.10 | 2312.10 | 2312.10 | 2312.10 | 2312.10 |
| Commissioned Officer With Over 4 Years of Active Service as an Enlisted Member or Warrant Officer | |||||
| O-3E | 4008.00 | 4008.00 | 4008.00 | 4008.00 | 4008.00 |
| O-2E | 3393.30 | 3393.30 | 3393.30 | 3393.30 | 3393.30 |
| O-1E | 2871.30 | 2871.30 | 2871.30 | 2871.30 | 2871.30 |
| Warrant Officers | |||||
| Over 18 | Over 20 | Over 22 | Over 24 | Over 26 | |
| W-5 | 4221.30 | 4380.90 | 4507.80 | 4697.70 | |
| W-4 | 3673.80 | 3792.00 | 3918.90 | 4041.00 | 4224.30 |
| W-3 | 3210.60 | 3335.70 | 3456.30 | 3456.30 | 3577.80 |
| W-2 | 2901.90 | 2993.10 | 3114.00 | 3114.00 | 3114.00 |
| W-1 | 2681.70 | 2777.70 | 2777.70 | 2777.70 | 2777.70 |
NOTE 1. The Master Chief Petty Officer of the Navy's basic pay is $4,503.00 regardless of cumulative years of service.
NOTE 2. The Chief of Naval Operations pay is $11,916.60, regardless of time in service, but basic pay is limited by the Level V of the Executive Schedule to $9,225.00.
E pay scale is Enlisted, W scale is Warrant Officer, O scale is Commissioned Officer. Effective January 1, 1999 through December 31, 1999.
Developed by NCCM Thomas Goering USN (Retired)