Basic Allowance for Subsistence
Officers:
- $53.05 per month.
Enlisted:
- When rations in kind not available: $2.99 per day.
- When authorized to mess separately: $2.65 per day.
Family Separation Allowance
Officers:
- $30.00 per month.
Enlisted:
- $30.00 per month (applies only to E-4 over 4 years and above).
Basic Allowance for Quarters
The pay rates are monthly, US dollar. Rates effective October 1, 1976 through September 30, 1977.
| Pay Grade | Partial | With Dependent | Without Dependent |
|---|---|---|---|
| E-9 | 10.80 | 228.60 | 162.60 |
| E-8 | 8.70 | 212.40 | 150.30 |
| E-7 | 6.90 | 198.30 | 128.40 |
| E-6 | 5.70 | 183.00 | 117.00 |
| E-5 | 4.80 | 168.30 | 112.50 |
| E-4 | 4.50 | 147.90 | 99.30 |
| E-3 | 4.50 | 128.40 | 88.50 |
| E-2 | 4.20 | 128.40 | 78.30 |
| E-1 | 3.90 | 128.40 | 73.80 |
| E-1 with < 4 months of service | 3.90 | 128.40 | 73.80 |
| Pay Grade | Partial | With Dependent | Without Dependent |
|---|---|---|---|
| O-10 | 29.40 | 371.40 | 297.00 |
| O-9 | 29.40 | 371.40 | 297.00 |
| O-8 | 29.40 | 371.40 | 297.00 |
| O-7 | 29.40 | 371.40 | 297.00 |
| O-6 | 22.80 | 327.90 | 268.80 |
| O-5 | 19.20 | 300.30 | 249.90 |
| O-4 | 15.30 | 269.10 | 222.90 |
| O-3 | 12.90 | 242.70 | 196.80 |
| O-2 | 10.20 | 216.90 | 171.30 |
| O-1 | 7.50 | 174.30 | 133.80 |
| Commissioned Officers with 4 or more years as enlisted or Warrant | |||
| O-3E | 12.90 | 242.70 | 196.80 |
| O-2E | 10.20 | 216.90 | 171.30 |
| O-1E | 7.50 | 174.30 | 133.80 |
| Warrant Officers | |||
| Pay Grade | Partial | With Dependent | Without Dependent |
| W-4 | 14.70 | 259.50 | 215.10 |
| W-3 | 12.00 | 237.30 | 192.60 |
| W-2 | 9.30 | 213.60 | 168.30 |
| W-1 | 8.10 | 197.10 | 152.10 |
E pay scale is Enlisted, W scale is Warrant Officer, O scale is Commissioned Officer. Effective October 1, 1976 through September 30, 1977.
