Basic Allowance for Subsistence
Officers:
- $47.88 per month.
Enlisted:
- When rations in kind not available: $2.57 per day.
- When authorized to mess separately: $1.46 per day.
Family Separation Allowance
Officers:
- $30.00 per month.
Enlisted:
- $30.00 per month (applies only to E-4 over 4 years and above).
Basic Allowance for Quarters
The pay rates are monthly, US dollar. Rates effective January 1, 1972 through September 30, 1974 unless otherwise noted.
| Pay Grade | With Dependent | Without Dependent |
|---|---|---|
| E-9 | 184.20 | 130.80 |
| E-8 | 172.20 | 122.10 |
| E-7 | 161.40 | 104.70 |
| E-6 | 150.00 | 95.70 |
| E-5 | 138.60 | 92.70 |
| E-4 | 121.50 | 81.60 |
| E-3 | 105.00 | 72.30 |
| E-2 | 105.00 | 63.90 |
| E-1 | 105.00 | 60.00 |
| E-1 with < 4 months of service | 105.00 | 60.00 |
| Pay Grade | With Dependent | Without Dependent |
|---|---|---|
| O-10 | 288.00 | 230.40 |
| O-9 | 288.00 | 230.40 |
| O-8 | 288.00 | 230.40 |
| O-7 | 288.00 | 230.40 |
| O-6 | 258.30 | 211.80 |
| O-5 | 238.80 | 198.30 |
| O-4 | 215.40 | 178.80 |
| O-3 | 195.60 | 158.40 |
| O-2 | 175.80 | 138.60 |
| O-1 | 141.60 | 108.90 |
| Commissioned Officers with 4 or more years as enlisted or Warrant | ||
| O-3E | 195.60 | 158.40 |
| O-2E | 175.80 | 138.60 |
| O-1E | 141.60 | 108.90 |
| Warrant Officers | ||
| Pay Grade | With Dependent | Without Dependent |
| W-4 | 207.90 | 172.50 |
| W-3 | 191.70 | 155.40 |
| W-2 | 173.70 | 137.10 |
| W-1 | 160.80 | 123.90 |
E pay scale is Enlisted, W scale is Warrant Officer, O scale is Commissioned Officer. Effective January 1, 1972 through September 30, 1974 unless otherwise noted.
