1986 US Military Basic Pay Charts
On November 8, 1985, President Ronald Reagan signed Public Law 99-145 Section 601, "(a) WAIVER OF SECTION 1009 ADJUSTMENT.—Any adjustment required by section 1009 of title 37, United States Code, in elements of the compensation of members of the uniformed services to become effective during fiscal year 1986 shall not be made." Section 601 (b), Increases by 3.0 percent, effective October 1, 1985, the rates of basic pay for all military personnel. (See Note3 below).
1985 Pay | 1987 Pay | Pay Raises
The law also authorized for the first time the payment of a variable housing allowance for certain members of the armed forces who pay child support, and increased the family separation allowance for military members from $30 to $60 monthly.
The Navy active duty end-strength total, officer and enlisted, for 1986 was 581,119.
Basic pay amounts are for the active components of the Navy, Marines, Army, Air Force, Coast Guard.
The pay rates are monthly, US dollar.
1986 Enlisted Basic Military Pay Chart
| Pay Grade | Years of Service | ||||
|---|---|---|---|---|---|
| Less than 2 | Over 2 | Over 3 | Over 4 | Over 6 | |
| E-7 | 1,122.29 | 1,211.28 | 1,256.39 | 1,300.27 | 1,344.77 |
| E-6 | 965.32 | 1,052.45 | 1,096.33 | 1,142.99 | 1,185.32 |
| E-5 | 847.28 | 922.37 | 966.86 | 1,009.19 | 1,075.32 |
| E-4 | 790.42 | 834.61 | 883.43 | 952.34 | 989.73 |
| E-3 | 744.69 | 785.17 | 817.00 | 849.44 | 849.44 |
| E-2 | 716.26 | 716.26 | 716.26 | 716.26 | 716.26 |
| E-1 | 639.01 | 639.01 | 639.01 | 639.01 | 639.01 |
| E-1 Less than 4 months | 590.81 | ||||
| Pay Grade | Years of Service | ||||
|---|---|---|---|---|---|
| Over 8 | Over 10 | Over 12 | Over 14 | Over 16 | |
| E-9 | 1,916.42 | 1,959.99 | 2,004.17 | 2,050.22 | |
| E-8 | 1,607.42 | 1,653.15 | 1,696.41 | 1,740.91 | 1,786.64 |
| E-7 | 1,387.41 | 1,431.91 | 1,476.40 | 1,543.15 | 1,587.02 |
| E-6 | 1,228.58 | 1,273.70 | 1,339.21 | 1,381.23 | 1,425.73 |
| E-5 | 1,118.89 | 1,163.69 | 1,206.34 | 1,228.58 | 1,228.58 |
| E-4 | 989.73 | 989.73 | 989.73 | 989.73 | 989.73 |
| E-3 | 849.44 | 849.44 | 849.44 | 849.44 | 849.44 |
| E-2 | 716.26 | 716.26 | 716.26 | 716.26 | 716.26 |
| E-1 | 639.01 | 639.01 | 639.01 | 639.01 | 639.01 |
| Pay Grade | Years of Service | |||
|---|---|---|---|---|
| Over 18 | Over 20 | Over 22 | Over 26 | |
| E-9 See Note 1 | 2,095.95 | 2,136.74 | 2,249.21 | 2,467.67 |
| E-8 | 1,828.04 | 1,872.85 | 1,982.85 | 2,204.10 |
| E-7 | 1,631.52 | 1,652.84 | 1,763.77 | 1,982.85 |
| E-6 | 1,447.36 | 1,447.36 | 1,447.36 | 1,447.36 |
| E-5 | 1,228.58 | 1,228.58 | 1,228.58 | 1,228.58 |
| E-4 | 989.73 | 989.73 | 989.73 | 989.73 |
| E-3 | 849.44 | 849.44 | 849.44 | 849.44 |
| E-2 | 716.26 | 716.26 | 716.26 | 716.26 |
| E-1 | 639.01 | 639.01 | 639.01 | 639.01 |
1986 Officer Basic Military Pay Chart
| Pay Grade | Years of Service | ||||
|---|---|---|---|---|---|
| Under 2 | Over 2 | Over 3 | Over 4 | Over 6 | |
| O-10 See Note 2 | 5,221.48 | 5,405.34 | 5,405.34 | 5,405.34 | 5,405.34 |
| O-9 | 4,627.89 | 4,749.02 | 4,850.06 | 4,850.06 | 4,850.06 |
| O-8 | 4,191.59 | 4,317.04 | 4,419.63 | 4,419.63 | 4,419.63 |
| O-7 | 3,483.05 | 3,719.74 | 3,719.74 | 3,719.74 | 3,886.29 |
| O-6 | 2,581.39 | 2,836.31 | 3,022.02 | 3,022.02 | 3,022.02 |
| O-5 | 2,064.74 | 2,424.72 | 2,591.89 | 2,591.89 | 2,591.89 |
| O-4 | 1,740.29 | 2,119.12 | 2,260.64 | 2,260.64 | 2,302.36 |
| O-3 | 1,617.31 | 1,807.96 | 1,932.80 | 2,138.59 | 2,240.87 |
| O-2 | 1,410.28 | 1,540.06 | 1,849.98 | 1,912.40 | 1,952.57 |
| O-1 | 1,224.26 | 1,274.63 | 1,540.06 | 1,540.06 | 1,540.06 |
| Commissioned Officer With Over 4 Years of Active Service as an Enlisted Member or Warrant Officer | |||||
| O-3E | 2,138.59 | 2,240.87 | |||
| O-2E | 1,912.40 | 1,952.57 | |||
| O-1E | 1,540.06 | 1,645.12 | |||
| Warrant Officers | |||||
| Under 2 | Over 2 | Over 3 | Over 4 | Over 6 | |
| W-4 | 1,647.59 | 1,767.48 | 1,767.48 | 1,807.96 | 1,890.15 |
| W-3 | 1,497.41 | 1,624.41 | 1,624.41 | 1,645.12 | 1,664.58 |
| W-2 | 1,311.71 | 1,418.93 | 1,418.93 | 1,460.33 | 1,540.06 |
| W-1 | 1,092.93 | 1,253.00 | 1,253.00 | 1,357.44 | 1,418.93 |
| Pay Grade | Years of Service | ||||
|---|---|---|---|---|---|
| Over 8 | Over 10 | Over 12 | Over 14 | Over 16 | |
| O-10 See Note 2 | 5,612.68 | 5,612.68 | 5,896.65 | 5,896.65 | 5,896.65 |
| O-9 | 4,973.36 | 4,973.36 | 5,180.39 | 5,180.39 | 5,612.68 |
| O-8 | 4,749.02 | 4,749.02 | 4,973.36 | 4,973.36 | 5,180.39 |
| O-7 | 3,886.29 | 4,111.86 | 4,111.86 | 4,317.04 | 4,749.02 |
| O-6 | 3,022.02 | 3,022.02 | 3,022.02 | 3,124.61 | 3,618.70 |
| O-5 | 2,670.69 | 2,814.06 | 3,002.55 | 3,227.20 | 3,412.60 |
| O-4 | 2,404.33 | 2,568.10 | 2,712.71 | 2,836.31 | 2,960.84 |
| O-3 | 2,321.83 | 2,446.97 | 2,568.10 | 2,631.44 | 2,631.44 |
| O-2 | 1,952.57 | 1,952.57 | 1,952.57 | 1,952.57 | 1,952.57 |
| O-1 | 1,540.06 | 1,540.06 | 1,540.06 | 1,540.06 | 1,540.06 |
| Commissioned Officer With Over 4 Years of Active Service as an Enlisted Member or Warrant Officer | |||||
| O-3E | 2,321.83 | 2,446.97 | 2,568.10 | 2,670.69 | 2,670.69 |
| O-2E | 2,014.37 | 2,119.12 | 2,200.08 | 2,260.64 | 2,260.64 |
| O-1E | 1,705.68 | 1,767.48 | 1,828.97 | 1,912.40 | 1,912.40 |
| Warrant Officers | |||||
| Over 8 | Over 10 | Over 12 | Over 14 | Over 16 | |
| W-4 | 1,973.58 | 2,056.40 | 2,200.08 | 2,302.36 | 2,383.32 |
| W-3 | 1,786.33 | 1,890.15 | 1,952.57 | 2,014.37 | 2,074.63 |
| W-2 | 1,624.41 | 1,685.90 | 1,747.70 | 1,807.96 | 1,871.30 |
| W-1 | 1,479.80 | 1,540.06 | 1,604.02 | 1,664.58 | 1,726.07 |
| Pay Grade | Years of Service | |||
|---|---|---|---|---|
| Over 18 | Over 20 | Over 22 | Over 26 | |
| O-10 See Note 2 | 5,896.65 | 5,896.65 | 5,896.65 | 5,896.65 |
| O-9 | 5,612.68 | 5,896.65 | 5,896.65 | 5,896.65 |
| O-8 | 5,405.34 | 5,612.68 | 5,837.63 | 5,837.63 |
| O-7 | 5,075.33 | 5,075.33 | 5,075.33 | 5,075.33 |
| O-6 | 3,803.79 | 3,886.29 | 4,111.86 | 4,459.49 |
| O-5 | 3,515.80 | 3,638.48 | 3,638.48 | 3,638.48 |
| O-4 | 3,042.72 | 3,042.72 | 3,042.72 | 3,042.72 |
| O-3 | 2,631.44 | 2,631.44 | 2,631.44 | 2,631.44 |
| O-2 | 1,952.57 | 1,952.57 | 1,952.57 | 1,952.57 |
| O-1 | 1,540.06 | 1,540.06 | 1,540.06 | 1,540.06 |
| Commissioned Officer With Over 4 Years of Active Service as an Enlisted Member or Warrant Officer | ||||
| O-3E | 2,670.69 | 2,670.69 | 2,670.69 | 2,670.69 |
| O-2E | 2,260.64 | 2,260.64 | 2,260.64 | 2,260.64 |
| O-1E | 1,912.40 | 1,912.40 | 1,912.40 | 1,912.40 |
| Warrant Officers | ||||
| Over 18 | Over 20 | Over 22 | Over 26 | |
| W-4 | 2,446.97 | 2,526.08 | 2,610.74 | 2,814.06 |
| W-3 | 2,138.59 | 2,221.71 | 2,302.36 | 2,383.32 |
| W-2 | 1,932.80 | 1,993.98 | 2,074.63 | 2,074.63 |
| W-1 | 1,786.33 | 1,847.92 | 1,847.92 | 1,847.92 |
NOTE 1: The Master Chief Petty Officer of the Navy's basic pay is $3182.10 regardless of cumulative years of service.
NOTE 2: The Chief of Naval Operations pay remains $5896.70, regardless of time in service. Basic pay is limited by the Level V of the Executive Schedule.
Note 3: The previous statement, "Increases by 3.0 percent, effective January 1, 1986, the rates of basic pay for all military personnel" which froze military pay at 1985 levels, but still implemented the raise. The rates below were not paid out, but were used when applying the raise to the 1987 figures." This was factually incorrect. I had misinterpreted the law in this instance. I had confused the suspension of the military retiree cost-of-living adjustment (COLA) and mistakenly believed it had also affected the military pay raise adjustment.
E pay scale is Enlisted, W scale is Warrant Officer, O scale is Commissioned Officer. Effective October 1, 1985 through December 31, 1986.
Developed by NCCM Thomas Goering USN (Retired)
