Basic Allowance for Subsistence
Officers:
- $67.21 per month.
Enlisted:
- When rations in kind not available: $3.62 per day.
- When authorized to mess separately: $3.21 per day.
Family Separation Allowance
Officers:
- $30.00 per month.
Enlisted:
- $30.00 per month (applies only to E-4 over 4 years and above).
Basic Allowance for Quarters
The pay rates are monthly, US dollar. Rates effective October 1, 1979 through September 30, 1980.
| Pay Grade | Partial | With Dependent | Without Dependent |
|---|---|---|---|
| E-9 | 18.60 | 288.60 | 205.20 |
| E-8 | 15.30 | 266.70 | 189.00 |
| E-7 | 12.00 | 248.10 | 160.80 |
| E-6 | 9.90 | 228.30 | 146.10 |
| E-5 | 8.70 | 209.70 | 140.40 |
| E-4 | 8.10 | 184.50 | 123.90 |
| E-3 | 7.80 | 160.80 | 110.70 |
| E-2 | 7.20 | 160.80 | 97.80 |
| E-1 | 6.90 | 160.80 | 92.40 |
| Pay Grade | Partial | With Dependent | Without Dependent |
|---|---|---|---|
| O-10 | 50.70 | 479.10 | 383.10 |
| O-9 | 50.70 | 479.10 | 383.10 |
| O-8 | 50.70 | 479.10 | 383.10 |
| O-7 | 50.70 | 479.10 | 383.10 |
| O-6 | 39.60 | 419.40 | 343.80 |
| O-5 | 33.00 | 381.60 | 316.80 |
| O-4 | 26.70 | 340.50 | 282.30 |
| O-3 | 22.20 | 306.30 | 248.10 |
| O-2 | 17.70 | 272.70 | 215.40 |
| O-1 | 13.20 | 219.00 | 168.00 |
| Commissioned Officers with 4 or more years as enlisted or Warrant | |||
| O-3E | 22.20 | 306.30 | 248.10 |
| O-2E | 17.70 | 272.70 | 215.40 |
| O-1E | 13.20 | 219.00 | 168.00 |
| Warrant Officers | |||
| Pay Grade | Partial | With Dependent | Without Dependent |
| W-4 | 25.20 | 328.20 | 271.80 |
| W-3 | 20.70 | 298.80 | 242.40 |
| W-2 | 15.90 | 268.20 | 210.90 |
| W-1 | 13.80 | 246.60 | 190.50 |
E pay scale is Enlisted, W scale is Warrant Officer, O scale is Commissioned Officer. Effective October 1, 1979 through September 30, 1980.
