Basic Allowance for Subsistence
Officers:
- $47.88 per month.
Enlisted:
- When rations in kind not available: $2.57 per day.
- When authorized to mess separately: $1.20 per day.
Family Separation Allowance
Family Separation Allowance was first introduced as a military compensation effective April 1, 1955.
Officers:
- $30.00 per month.
Enlisted:
- $30.00 per month (applies only to E-4 over 4 years and above).
Basic Allowance for Quarters
The pay rates are monthly, US dollar. Rates effective May 1, 1952 to September 30, 1963.
| Pay Grade | No Dependent | 1 Dependent | 2 Dependent | Over 2 Dependents |
|---|---|---|---|---|
| E-9** | 51.30 | 77.10 | 77.10 | 96.90 |
| E-8** | 51.30 | 77.10 | 77.10 | 96.90 |
| E-7 | 51.30 | 77.10 | 77.10 | 96.90 |
| E-6 | 51.30 | 77.10 | 77.10 | 96.90 |
| E-5 | 51.30 | 77.10 | 77.10 | 96.90 |
| E-4 | 51.30 | 77.10 | 77.10 | 96.90 |
| E-3 | 51.30 | 51.30 | 77.10 | 96.90 |
| E-2 | 51.30 | 51.30 | 77.10 | 96.90 |
| E-1 | 51.30 | 51.30 | 77.10 | 96.90 |
| E-1 with < 4 months of service | 51.30 | 51.30 | 77.10 | 96.90 |
** E-8 and E-9 rates effective June 1, 1958.
| Pay Grade | With Dependent | Without Dependent |
|---|---|---|
| O-10 | 171.00 | 136.80 |
| O-9 | 171.00 | 136.80 |
| O-8 | 171.00 | 136.80 |
| O-7 | 171.00 | 136.80 |
| O-6 | 136.80 | 119.70 |
| O-5 | 136.80 | 102.60 |
| O-4 | 119.70 | 94.20 |
| O-3 | 102.60 | 85.50 |
| O-2 | 94.20 | 77.10 |
| O-1 | 85.50 | 68.40 |
| Commissioned Officers with 4 or more years as enlisted or Warrant | ||
| O-3E*** | 102.60 | 85.50 |
| O-2E*** | 94.20 | 77.10 |
| O-1E*** | 85.50 | 68.40 |
| Warrant Officers | ||
| Pay Grade | With Dependent | Without Dependent |
| W-4 | 119.70 | 94.20 |
| W-3 | 102.60 | 85.50 |
| W-2 | 94.20 | 77.10 |
| W-1 | 85.50 | 68.40 |
*** O-1E to O-3E rates effective June 1, 1958.
E pay scale is Enlisted, W scale is Warrant Officer, O scale is Commissioned Officer. Effective May 1, 1952 to September 30, 1963.
