2013 US Military Basic Pay Charts
On February 13, 2012, President Obama released his fiscal year 2013 budget proposal for the Department of Defense. The budget proposal included the expected 1.7% raise for military basic pay, which when approved should become effective January 1, 2013.
On October 28, 2011, the United States Employment Cost Index (ECI) was released. The following pay charts are based on the private industry worker's wage and salary series of the Employment Cost Index's increase of 1.7 percent for the 12 month period ending September 2011, and it is expected to be part of President Obama's budget input for the United States Government, Fiscal Year 2013.
Note: The United States' military pay and allowances are distributed on the 1st and 15th day of the month. If the 1st or 15th fall on a weekend or national holiday, payment will be made the working day prior. The pay scales are proposals for active and reserve components of the Navy, Marines, Army, Air Force, Coast Guard and National Guard. The pay rates are monthly amounts rounded to the nearest U.S. dollar.
2013 Enlisted Pay Chart - 2013 Officer Pay Chart
2013 Enlisted Reserve/Guard Drill Pay Chart
2013 Officer Reserve/Guard Military Drill Pay Chart
2013 Basic Enlisted Military Pay Chart (1.7% proposed)
| Pay Grade | Years of Service | ||||
|---|---|---|---|---|---|
| Less than 2 | Over 2 | Over 3 | Over 4 | Over 6 | |
| E-7 | 2725 | 2974 | 3088 | 3239 | 3357 |
| E-6 | 2357 | 2594 | 2708 | 2819 | 2935 |
| E-5 | 2159 | 2304 | 2416 | 2530 | 2707 |
| E-4 | 1980 | 2081 | 2194 | 2305 | 2403 |
| E-3 | 1787 | 1900 | 2015 | 2015 | 2015 |
| E-2 | 1700 | 1700 | 1700 | 1700 | 1700 |
| E-1 | 1516 | 1516 | 1516 | 1516 | 1516 |
| E-1 with less than 4 months of service | 1403 | ||||
Locate a military friendly college.
| Pay Grade | Years of Service | ||||
|---|---|---|---|---|---|
| Over 8 | Over 10 | Over 12 | Over 14 | Over 16 | |
| E-9 | 4789 | 4897 | 5034 | 5195 | |
| E-8 | 3920 | 4094 | 4201 | 4330 | 4469 |
| E-7 | 3559 | 3673 | 3876 | 4044 | 4159 |
| E-6 | 3197 | 3298 | 3495 | 3556 | 3600 |
| E-5 | 2894 | 3046 | 3064 | 3064 | 3064 |
| E-4 | 2403 | 2403 | 2403 | 2403 | 2403 |
| E-3 | 2015 | 2015 | 2015 | 2015 | 2015 |
| E-2 | 1700 | 1700 | 1700 | 1700 | 1700 |
| E-1 | 1516 | 1516 | 1516 | 1516 | 1516 |
| Pay Grade | Years of Service | ||||
|---|---|---|---|---|---|
| Over 18 | Over 20 | Over 22 | Over 24 | Over 26 | |
| E-9 | 5357 | 5618 | 5837 | 6069 | 6423 |
| E-8 | 4721 | 4848 | 5065 | 5185 | 5481 |
| E-7 | 4281 | 4328 | 4487 | 4573 | 4898 |
| E-6 | 3651 | 3651 | 3651 | 3651 | 3651 |
| E-5 | 3064 | 3064 | 3064 | 3064 | 3064 |
| E-4 | 2403 | 2403 | 2403 | 2403 | 2403 |
| E-3 | 2015 | 2015 | 2015 | 2015 | 2015 |
| E-2 | 1700 | 1700 | 1700 | 1700 | 1700 |
| E-1 | 1516 | 1516 | 1516 | 1516 | 1516 |
Did you know the Veteran's Administration not only provides a mortgage guaranty for new homes, but also for interest-rate-reduction refinance home loans?
| Enlisted Over 30 Years of Service | |||||
|---|---|---|---|---|---|
| Pay Grade | Years of Service | ||||
| Over 30 | Over 34 | Over 38 | Over 40 | ||
| E-9 | 6743 | 7081 | 7435 | Make room | |
| E-8 | 5591 | 5591 | 5591 | Retire!! | |
The information contained on this page is owned and maintained by Navy CyberSpace and is protected under copyright law until such time as it may be adopted and officially printed by the United States Department of Defense. Any reproduction of the data contained herein without proper attribution is not authorized.
The US military has various pays which are not included these pay tables. They include, but not limited to, Submarine Duty Pay, Hazardous Duty, Imminent Danger Pay (Combat Pay), Sea Pay, aircrew-flight pay, Special Duty Pay (SDAP). You must be assigned in an available billet in the required field/location to draw additional pay status. The US military also has various allowances such as Basic Allowance for Housing (BAH), Cost of living Allowance (COLA) and Clothing Allowance just to name a few.
2013 Basic Officer Military Pay Chart (1.7% proposed)
| PayGrade | Years of Service | ||||
|---|---|---|---|---|---|
| Under 2 | Over 2 | Over 3 | Over 4 | Over 6 | |
| O-8 | 9848 | 10170 | 10384 | 10444 | 10711 |
| O-7 | 8182 | 8563 | 8739 | 8878 | 9132 |
| O-6 | 6065 | 6663 | 7100 | 7100 | 7127 |
| O-5 | 5056 | 5696 | 6090 | 6164 | 6410 |
| O-4 | 4362 | 5050 | 5387 | 5462 | 5775 |
| O-3 | 3835 | 4348 | 4693 | 5117 | 5362 |
| O-2 | 3314 | 3774 | 4347 | 4494 | 4586 |
| O-1 | 2876 | 2994 | 3619 | 3619 | 3619 |
| Commissioned Officer With Over 4 Years of Active Service as an Enlisted Member or Warrant Officer | |||||
| See Note 2 | Under 2 | Over 2 | Over 3 | Over 4 | Over 6 |
| O-3E | 5117 | 5362 | |||
| O-2E | 4494 | 4586 | |||
| O-1E | 3619 | 3865 | |||
| Warrant Officers | |||||
| Under 2 | Over 2 | Over 3 | Over 4 | Over 6 | |
| W-4 | 3964 | 4264 | 4386 | 4507 | 4714 |
| W-3 | 3619 | 3770 | 3925 | 3976 | 4138 |
| W-2 | 3203 | 3506 | 3599 | 3663 | 3871 |
| W-1 | 2811 | 3114 | 3195 | 3367 | 3571 |
| Pay Grade | Years of Service | ||||
|---|---|---|---|---|---|
| Over 8 | Over 10 | Over 12 | Over 14 | Over 16 | |
| O-8 | 11158 | 11262 | 11666 | 11806 | 12172 |
| O-7 | 9382 | 9671 | 9959 | 10249 | 11158 |
| O-6 | 7433 | 7473 | 7473 | 7898 | 8649 |
| O-5 | 6557 | 6881 | 7118 | 7425 | 7895 |
| O-4 | 6110 | 6528 | 6853 | 7079 | 7209 |
| O-3 | 5631 | 5805 | 6091 | 6240 | 6240 |
| O-2 | 4586 | 4586 | 4586 | 4586 | 4586 |
| O-1 | 3619 | 3619 | 3619 | 3619 | 3619 |
| Commissioned Officer With Over 4 Years of Active Service as an Enlisted Member or Warrant Officer | |||||
| See Note 2 | Over 8 | Over 10 | Over 12 | Over 14 | Over 16 |
| O-3E | 5631 | 5805 | 6091 | 6332 | 6471 |
| O-2E | 4732 | 4979 | 5169 | 5311 | 5311 |
| O-1E | 4008 | 4154 | 4297 | 4494 | 4494 |
| Warrant Officers | |||||
| Over 8 | Over 10 | Over 12 | Over 14 | Over 16 | |
| W-4 | 4919 | 5127 | 5440 | 5714 | 5974 |
| W-3 | 4457 | 4789 | 4945 | 5126 | 5313 |
| W-2 | 4194 | 4354 | 4512 | 4704 | 4854 |
| W-1 | 3870 | 4011 | 4206 | 4398 | 4550 |
| Pay Grade | Years of Service | ||||
|---|---|---|---|---|---|
| Over 18 | Over 20 | Over 22 | Over 24 | Over 26 | |
| O-10 See Note 1 |
15913 | 15991 | 16323 | 16903 | |
| O-9 | 13918 | 14119 | 14408 | 14913 | |
| O-8 | 12700 | 13187 | 13512 | 13512 | 13512 |
| O-7 | 11925 | 11925 | 11925 | 11925 | 11986 |
| O-6 | 9090 | 9530 | 9781 | 10034 | 10527 |
| O-5 | 8118 | 8339 | 8590 | 8590 | 8590 |
| O-4 | 7284 | 7284 | 7284 | 7284 | 7284 |
| O-3 | 6240 | 6240 | 6240 | 6240 | 6240 |
| O-2 | 4586 | 4586 | 4586 | 4586 | 4586 |
| O-1 | 3619 | 3619 | 3619 | 3619 | 3619 |
| Commissioned Officer With Over 4 Years of Active Service as an Enlisted Member or Warrant Officer | |||||
| See Note 2 | Over 18 | Over 20 | Over 22 | Over 24 | Over 26 |
| O-3E | 6659 | 6659 | 6659 | 6659 | 6659 |
| O-2E | 5311 | 5311 | 5311 | 5311 | 5311 |
| O-1E | 4494 | 4494 | 4494 | 4494 | 4494 |
| Warrant Officers | |||||
| Over 18 | Over 20 | Over 22 | Over 24 | Over 26 | |
| W-5 | 7048 | 7405 | 7672 | 7966 | |
| W-4 | 6187 | 6396 | 6701 | 6952 | 7239 |
| W-3 | 5648 | 5874 | 6010 | 6154 | 6349 |
| W-2 | 4991 | 5154 | 5261 | 5346 | 5346 |
| W-1 | 4689 | 4858 | 4858 | 4858 | 4858 |
| Commissioned Officers Over 30 Years of Service | |||||
|---|---|---|---|---|---|
| Pay Grade | Years of Service | ||||
| Over 30 | Over 34 | Over 38 | Over 40 | ||
| O-10 | 17748 | 18635 | 19567 | Time for | |
| O-9 | 15659 | 16442 | 17264 | Retirement! | |
| O-8 | 13850 | 14197 | 14197 | Retire!! | |
| O-7 | 12225 | 12225 | 12225 | Retire!! | |
| O-6 | 10737 | 10737 | 10737 | Retire!! | |
| Warrant Officers Over 30 Years of Service | |||||
|---|---|---|---|---|---|
| Pay Grade | Years of Service | ||||
| Over 30 | Over 34 | Over 38 | Over 40 | ||
| W-5 | 8365 | 8783 | 9223 | Make room | |
| W-4 | 7383 | 7383 | 7383 | you're old!! | |
NOTE 1. Basic pay for an O-7 to O-10 is limited by Level II of the Executive Schedule. Basic pay for O-6 and below is limited by Level V of the Executive Schedule.
NOTE 2. Applicable to O-1 to O-3 with at least 4 years & 1 day of active duty or more than 1460 points as a warrant and/or enlisted member. See DoDFMR for more detailed explanation on who is eligible for this special basic pay rate.
2013 Monthly Reserve/Guard Enlisted Drill Military Pay Scales (1.7% proposed)
| Pay Grade | Years of Service | ||||
|---|---|---|---|---|---|
| Less than 2 | Over 2 | Over 3 | Over 4 | Over 6 | |
| E-9 | |||||
| E-8 | |||||
| E-7 | 362 | 396 | 412 | 432 | 447 |
| E-6 | 314 | 346 | 361 | 376 | 391 |
| E-5 | 288 | 308 | 322 | 337 | 361 |
| E-4 | 264 | 277 | 293 | 308 | 321 |
| E-3 | 238 | 253 | 269 | 269 | 269 |
| E-2 | 226 | 226 | 226 | 226 | 226 |
| E-1 | 203 | 203 | 203 | 203 | 203 |
| E-1 with less than 4 months of service | 188 | ||||
| Pay Grade | Years of Service | ||||
|---|---|---|---|---|---|
| Over 8 | Over 10 | Over 12 | Over 14 | Over 16 | |
| E-9 | 638 | 653 | 672 | 692 | |
| E-8 | 522 | 546 | 560 | 577 | 595 |
| E-7 | 475 | 490 | 517 | 540 | 555 |
| E-6 | 425 | 440 | 466 | 475 | 480 |
| E-5 | 386 | 406 | 408 | 408 | 408 |
| E-4 | 321 | 321 | 321 | 321 | 321 |
| E-3 | 269 | 269 | 269 | 269 | 269 |
| E-2 | 226 | 226 | 226 | 226 | 226 |
| E-1 | 203 | 203 | 203 | 203 | 203 |
| Pay Grade | Years of Service | ||||
|---|---|---|---|---|---|
| Over 18 | Over 20 | Over 22 | Over 24 | Over 26 | |
| E-9 | 714 | 749 | 778 | 809 | 855 |
| E-8 | 629 | 647 | 675 | 691 | 731 |
| E-7 | 571 | 577 | 598 | 610 | 653 |
| E-6 | 486 | 486 | 486 | 486 | 486 |
| E-5 | 408 | 408 | 408 | 408 | 408 |
| E-4 | 321 | 321 | 321 | 321 | 321 |
| E-3 | 269 | 269 | 269 | 269 | 269 |
| E-2 | 226 | 226 | 226 | 226 | 226 |
| E-1 | 203 | 203 | 203 | 203 | 203 |
2013 Monthly Basic Reserve/Guard Officer Military Pay Scale (1.7% proposed)
| Pay Grade | Years of Service | ||||
|---|---|---|---|---|---|
| Under 2 | Over 2 | Over 3 | Over 4 | Over 6 | |
| O-7 | 1091 | 1141 | 1166 | 1184 | 1218 |
| O-6 | 808 | 888 | 947 | 947 | 950 |
| O-5 | 674 | 760 | 813 | 822 | 854 |
| O-4 | 582 | 674 | 718 | 728 | 770 |
| O-3 | 511 | 589 | 626 | 683 | 715 |
| O-2 | 442 | 504 | 580 | 599 | 611 |
| O-1 | 384 | 398 | 482 | 482 | 482 |
| Commissioned Officer With Over 4 Years of Active Service as an Enlisted Member or Warrant Officer | |||||
| See Note 2 | Under 2 | Over 2 | Over 3 | Over 4 | Over 6 |
| O-3E | 683 | 715 | |||
| O-2E | 599 | 611 | |||
| O-1E | 482 | 516 | |||
| Warrant Officers | |||||
| Under 2 | Over 2 | Over 3 | Over 4 | Over 6 | |
| W-5 | |||||
| W-4 | 529 | 569 | 585 | 601 | 628 |
| W-3 | 482 | 503 | 523 | 530 | 552 |
| W-2 | 427 | 467 | 480 | 489 | 516 |
| W-1 | 375 | 415 | 425 | 449 | 476 |
| Pay Grade | Years of Service | ||||
|---|---|---|---|---|---|
| Over 8 | Over 10 | Over 12 | Over 14 | Over 16 | |
| O-7 | 1252 | 1289 | 1328 | 1366 | 1487 |
| O-6 | 991 | 997 | 997 | 1053 | 1153 |
| O-5 | 874 | 917 | 949 | 990 | 1053 |
| O-4 | 815 | 870 | 913 | 943 | 962 |
| O-3 | 751 | 773 | 813 | 832 | 832 |
| O-2 | 611 | 611 | 611 | 611 | 611 |
| O-1 | 482 | 482 | 482 | 482 | 482 |
| Commissioned Officer With Over 4 Years of Active Service as an Enlisted Member or Warrant Officer | |||||
| See Note 2 | Over 8 | Over 10 | Over 12 | Over 14 | Over 16 |
| O-3E | 751 | 773 | 813 | 844 | 862 |
| O-2E | 630 | 664 | 689 | 708 | 708 |
| O-1E | 534 | 554 | 573 | 599 | 599 |
| Warrant Officers | |||||
| Over 8 | Over 10 | Over 12 | Over 14 | Over 16 | |
| W-5 | -- | -- | -- | -- | -- |
| W-4 | 655 | 683 | 725 | 762 | 796 |
| W-3 | 595 | 638 | 660 | 684 | 709 |
| W-2 | 559 | 581 | 601 | 627 | 647 |
| W-1 | 516 | 535 | 561 | 586 | 607 |
| Pay Grade | Years of Service | ||||
|---|---|---|---|---|---|
| Over 18 | Over 20 | Over 22 | Over 24 | Over 26 | |
| O-7 | 1590 | 1590 | 1590 | 1590 | 1598 |
| O-6 | 1212 | 1271 | 1304 | 1338 | 1404 |
| O-5 | 1082 | 1112 | 1145 | 1145 | 1145 |
| O-4 | 870 | 870 | 870 | 870 | 870 |
| O-3 | 832 | 832 | 832 | 832 | 832 |
| O-2 | 611 | 611 | 611 | 611 | 611 |
| O-1 | 482 | 482 | 482 | 482 | 482 |
| Commissioned Officer With Over 4 Years of Active Service as an Enlisted Member or Warrant Officer | |||||
| See Note 2 | Over 18 | Over 20 | Over 22 | Over 24 | Over 26 |
| O-3E | 888 | 888 | 888 | 888 | 888 |
| O-2E | 708 | 708 | 708 | 708 | 708 |
| O-1E | 599 | 599 | 599 | 599 | 599 |
| Warrant Officers | |||||
| Over 18 | Over 20 | Over 22 | Over 24 | Over 26 | |
| W-5 | 939 | 987 | 1023 | 1062 | |
| W-4 | 826 | 853 | 894 | 927 | 965 |
| W-3 | 754 | 783 | 802 | 820 | 846 |
| W-2 | 665 | 687 | 702 | 713 | 713 |
| W-1 | 625 | 648 | 648 | 648 | 648 |
|
Blog it! To add a link to this chart from a discussion board, just copy paste! |
|||||
Note: The Guard and Reserve pay scale amounts are based on a typical months payment for 4 drills.
E pay scale is Enlisted, W scale is Warrant Officer, O scale is Commissioned Officer. Amounts are rounded to the nearest dollar.
Effective January 1, 2013 if approved.