2011 US Military Basic Pay Charts
As of August 2, 2010, congress has yet to complete any of the 12 annual appropriation bills (including the 2011 Defense budget). With the new fiscal year just around the corner, and a long August recess set to get underway, I would be very surprised if congress has the defense budget completed and ready for the president's signature before the elections in November.
Recently, Senator Webb (D-VA), made his opinion known that the raise for 2011 should remain at President Obama's proposal of 1.4%, and to compensate servicemembers via special pays and, if needed, more recruiting incentives. Where members of the House remain committed to the 1.9%, House Armed Services Committee Chairman Ike Skelton (D-MO) stated on June 8th that he was "interested in what the Senate has in store." It was on February 1, 2010, that President Obama proposed a 1.4% increase for 2011 - based on the ECI number.
On 28 May 2010, the House passed H.R. 5136, the National Defense Authorization Act for Fiscal Year 2011, that states, "Effective on January 1, 2011, the rates of monthly basic pay for members of the uniformed services are increased by 1.9 percent." The bill is now on to the Senate, and all of the sudden, the 1.9% raise appears in jeopardy. An additional .5% has been added to the president's proposals since 1999 in an effort to bring the military's pay more inline with that of the private sector. This chart is based on the Employment Cost Index (ECI) percentage increase of 1.4% that was released on 30 October 2009 plus the additional half percent. With the current state of the economy and with the upcoming election, this should prove to be a very interesting year to watch.
The United States military's pay and allowances are distributed on the 1st and 15th day of the month. If the 1st or 15th fall on a weekend or national holiday, payment will be made the working day prior. The pay scales below are proposals for active and reserve components of the Navy, Marines, Army, Air Force, Coast Guard and National Guard. The pay rates are monthly amounts rounded to the nearest U.S. dollar.
Blog it! To add a link to this chart from a discussion board, just copy paste!
http://www.navycs.com/2011-military-pay-chart.html - 2011 Military Pay Chart
http://www.navycs.com/2011-military-pay-chart.html#enlisted-paycharts - 2011 Enlisted Pay
http://www.navycs.com/2011-military-pay-chart.html#officer-pay-chart - 2011 Officer Pay
2011 Enlisted Pay Chart - 2011 Officer Pay Chart
2011 Enlisted Reserve/Guard Drill Pay Chart
2011 Officer Reserve/Guard Military Drill Pay Chart
2011 Basic Enlisted Military Pay Chart (1.9% Proposed)
| Pay Grade | Years of Service | ||||
|---|---|---|---|---|---|
| Less than 2 | Over 2 | Over 3 | Over 4 | Over 6 | |
| E-9 | |||||
| E-8 | |||||
| E-7 | 2651 | 2893 | 3004 | 3150 | 3265 |
| E-6 | 2292 | 2522 | 2634 | 2742 | 2854 |
| E-5 | 2101 | 2241 | 2349 | 2460 | 2633 |
| E-4 | 1925 | 2024 | 2134 | 2242 | 2338 |
| E-3 | 1738 | 1848 | 1960 | 1960 | 1960 |
| E-2 | 1653 | 1653 | 1653 | 1653 | 1653 |
| E-1 | 1475 | 1475 | 1475 | 1475 | 1475 |
| E-1 with less than 4 months of service | 1364 | ||||
Locate a military friendly college.
| Pay Grade | Years of Service | ||||
|---|---|---|---|---|---|
| Over 8 | Over 10 | Over 12 | Over 14 | Over 16 | |
| E-9 | 4658 | 4764 | 4896 | 5053 | |
| E-8 | 3813 | 3982 | 4086 | 4211 | 4346 |
| E-7 | 3461 | 3572 | 3770 | 3933 | 4045 |
| E-6 | 3109 | 3208 | 3399 | 3458 | 3501 |
| E-5 | 2814 | 2962 | 2980 | 2980 | 2980 |
| E-4 | 2338 | 2338 | 2338 | 2338 | 2338 |
| E-3 | 1960 | 1960 | 1960 | 1960 | 1960 |
| E-2 | 1653 | 1653 | 1653 | 1653 | 1653 |
| E-1 | 1475 | 1475 | 1475 | 1475 | 1475 |
| Pay Grade | Years of Service | ||||
|---|---|---|---|---|---|
| Over 18 | Over 20 | Over 22 | Over 24 | Over 26 | |
| E-9 | 5210 | 5463 | 5677 | 5903 | 6246 |
| E-8 | 4591 | 4715 | 4926 | 5042 | 5331 |
| E-7 | 4163 | 4209 | 4364 | 4447 | 4763 |
| E-6 | 3551 | 3551 | 3551 | 3551 | 3551 |
| E-5 | 2980 | 2980 | 2980 | 2980 | 2980 |
| E-4 | 2338 | 2338 | 2338 | 2338 | 2338 |
| E-3 | 1960 | 1960 | 1960 | 1960 | 1960 |
| E-2 | 1653 | 1653 | 1653 | 1653 | 1653 |
| E-1 | 1475 | 1475 | 1475 | 1475 | 1475 |
| Enlisted Over 30 Years of Service | |||||
|---|---|---|---|---|---|
| Pay Grade | Years of Service | ||||
| Over 30 | Over 34 | Over 38 | Over 40 | ||
| E-9 | 6559 | 6887 | 7231 | Make room | |
| E-8 | 5438 | 5438 | 5438 | Retire!! | |
Note: The US military has various pays which are not included these pay tables. They include, but not limited to, Submarine Duty Pay, Hazardous Duty, Imminent Danger Pay (Combat Pay), Sea Pay, aircrew-flight pay, Special Duty Pay (SDAP). You must be assigned in an available billet in the required field/location to draw additional pay status. The US military also has various allowances such as Basic Allowance for Housing (BAH), Cost of living Allowance (COLA) and Clothing Allowance just to name a few.
2011 Basic Officer Military Pay Chart (1.9% Proposed)
| PayGrade | Years of Service | ||||
|---|---|---|---|---|---|
| Under 2 | Over 2 | Over 3 | Over 4 | Over 6 | |
| O-10 See Note 1 |
|||||
| O-9 | |||||
| O-8 | 9578 | 9892 | 10099 | 10158 | 10417 |
| O-7 | 7958 | 8328 | 8499 | 8635 | 8881 |
| O-6 | 5898 | 6480 | 6906 | 6906 | 6932 |
| O-5 | 4917 | 5539 | 5923 | 5995 | 6234 |
| O-4 | 4243 | 4911 | 5238 | 5312 | 5616 |
| O-3 | 3730 | 4228 | 4564 | 4976 | 5214 |
| O-2 | 3223 | 3671 | 4228 | 4370 | 4460 |
| O-1 | 2797 | 2912 | 3520 | 3520 | 3520 |
| Commissioned Officer With Over 4 Years of Active Service as an Enlisted Member or Warrant Officer | |||||
| See Note 2 | Under 2 | Over 2 | Over 3 | Over 4 | Over 6 |
| O-3E | 4976 | 5214 | |||
| O-2E | 4370 | 4460 | |||
| O-1E | 3518 | 3758 | |||
| Warrant Officers | |||||
| Under 2 | Over 2 | Over 3 | Over 4 | Over 6 | |
| W-5 | |||||
| W-4 | 3855 | 4146 | 4266 | 4382 | 4585 |
| W-3 | 3520 | 3666 | 3817 | 3866 | 4024 |
| W-2 | 3096 | 3273 | 3428 | 3539 | 3637 |
| W-1 | 2732 | 2958 | 3108 | 3204 | 3462 |
| Pay Grade | Years of Service | ||||
|---|---|---|---|---|---|
| Over 8 | Over 10 | Over 12 | Over 14 | Over 16 | |
| O-10 See Note 1 |
|||||
| O-9 | |||||
| O-8 | 10851 | 10952 | 11363 | 11483 | 11837 |
| O-7 | 9124 | 9406 | 9686 | 9968 | 10851 |
| O-6 | 7229 | 7269 | 7269 | 7681 | 8411 |
| O-5 | 6377 | 6692 | 6923 | 7221 | 7676 |
| O-4 | 5942 | 6347 | 6665 | 6884 | 7011 |
| O-3 | 5476 | 5644 | 5924 | 6068 | 6068 |
| O-2 | 4460 | 4460 | 4460 | 4460 | 4460 |
| O-1 | 3520 | 3520 | 3520 | 3520 | 3520 |
| Commissioned Officer With Over 4 Years of Active Service as an Enlisted Member or Warrant Officer | |||||
| See Note 2 | Over 8 | Over 10 | Over 12 | Over 14 | Over 16 |
| O-3E | 5476 | 5645 | 5924 | 6159 | 6293 |
| O-2E | 4602 | 4843 | 5028 | 5165 | 5165 |
| O-1E | 3897 | 4040 | 4180 | 4370 | 4370 |
| Warrant Officers | |||||
| Over 8 | Over 10 | Over 12 | Over 14 | Over 16 | |
| W-5 | -- | -- | -- | -- | -- |
| W-4 | 4785 | 4985 | 5290 | 5557 | 5811 |
| W-3 | 4335 | 4658 | 4810 | 4986 | 5167 |
| W-2 | 4079 | 4235 | 4387 | 4575 | 4721 |
| W-1 | 3765 | 3901 | 4090 | 4278 | 4424 |
| Pay Grade | Years of Service | ||||
|---|---|---|---|---|---|
| Over 18 | Over 20 | Over 22 | Over 24 | Over 26 | |
| O-10 See Note 1 |
15477 | 15552 | 15875 | 16439 | |
| O-9 | 13536 | 13731 | 14013 | 14504 | |
| O-8 | 12352 | 12825 | 13142 | 13142 | 13142 |
| O-7 | 11598 | 11598 | 11598 | 11598 | 11656 |
| O-6 | 8840 | 9269 | 9512 | 9759 | 10238 |
| O-5 | 7895 | 8110 | 8354 | 8354 | 8354 |
| O-4 | 7084 | 7084 | 7084 | 7084 | 7084 |
| O-3 | 6069 | 6069 | 6069 | 6069 | 6069 |
| O-2 | 4460 | 4460 | 4460 | 4460 | 4460 |
| O-1 | 3520 | 3520 | 3520 | 3520 | 3520 |
| Commissioned Officer With Over 4 Years of Active Service as an Enlisted Member or Warrant Officer | |||||
| See Note 2 | Over 18 | Over 20 | Over 22 | Over 24 | Over 26 |
| O-3E | 6476 | 6476 | 6476 | 6476 | 6476 |
| O-2E | 5165 | 5165 | 5165 | 5165 | 5165 |
| O-1E | 4370 | 4370 | 4370 | 4370 | 4370 |
| Warrant Officers | |||||
| Over 18 | Over 20 | Over 22 | Over 24 | Over 26 | |
| W-5 | -- | 6855 | 7203 | 7461 | 7749 |
| W-4 | 6017 | 6220 | 6518 | 6761 | 7040 |
| W-3 | 5493 | 5712 | 5845 | 5985 | 6175 |
| W-2 | 4854 | 5012 | 5117 | 5200 | 5200 |
| W-1 | 4560 | 4725 | 4725 | 4725 | 4725 |
| Commissioned Officers Over 30 Years of Service | |||||
|---|---|---|---|---|---|
| Pay Grade | Years of Service | ||||
| Over 30 | Over 34 | Over 38 | Over 40 | ||
| O-10 | 17261 | 18124 | 19030 | Time for | |
| O-9 | 15230 | 15991 | 16791 | Retirement! | |
| O-8 | 14471 | 13807 | 13807 | Retire!! | |
| O-7 | 11890 | 11890 | 11890 | Retire!! | |
| O-6 | 10443 | 10443 | 10443 | Retire!! | |
| Warrant Officers Over 30 Years of Service | |||||
|---|---|---|---|---|---|
| Pay Grade | Years of Service | ||||
| Over 30 | Over 34 | Over 38 | Over 40 | ||
| W-5 | 8135 | 8543 | 8970 | Make room | |
| W-4 | 7181 | 7181 | 7181 | you're old!! | |
NOTE 1. Basic pay for an O-7 to O-10 is limited by Level II of the Executive Schedule. Basic pay for O-6 and below is limited by Level V of the Executive Schedule.
NOTE 2. Applicable to O-1 to O-3 with at least 4 years & 1 day of active duty or more than 1460 points as a warrant and/or enlisted member. See DoDFMR for more detailed explanation on who is eligible for this special basic pay rate.
2011 Monthly Reserve/Guard Enlisted Drill Military Pay Scales (1.9% Proposal)
| Pay Grade | Years of Service | ||||
|---|---|---|---|---|---|
| Less than 2 | Over 2 | Over 3 | Over 4 | Over 6 | |
| E-9 | |||||
| E-8 | |||||
| E-7 | 353 | 385 | 400 | 420 | 435 |
| E-6 | 306 | 336 | 351 | 366 | 380 |
| E-5 | 280 | 299 | 313 | 327 | 351 |
| E-4 | 257 | 269 | 285 | 299 | 312 |
| E-3 | 232 | 246 | 261 | 261 | 261 |
| E-2 | 220 | 220 | 220 | 220 | 220 |
| E-1 | 197 | 197 | 197 | 197 | 197 |
| E-1 with less than 4 months of service | 182 | ||||
Use form to find military friendly schools.
| Pay Grade | Years of Service | ||||
|---|---|---|---|---|---|
| Over 8 | Over 10 | Over 12 | Over 14 | Over 16 | |
| E-9 | 621 | 635 | 653 | 673 | |
| E-8 | 508 | 531 | 545 | 561 | 579 |
| E-7 | 461 | 476 | 503 | 525 | 539 |
| E-6 | 414 | 428 | 453 | 461 | 467 |
| E-5 | 375 | 395 | 397 | 397 | 397 |
| E-4 | 312 | 312 | 312 | 312 | 312 |
| E-3 | 261 | 261 | 261 | 261 | 261 |
| E-2 | 220 | 220 | 220 | 220 | 220 |
| E-1 | 197 | 197 | 197 | 197 | 197 |
| Pay Grade | Years of Service | ||||
|---|---|---|---|---|---|
| Over 18 | Over 20 | Over 22 | Over 24 | Over 26 | |
| E-9 | 694 | 728 | 756 | 787 | 832 |
| E-8 | 612 | 629 | 656 | 672 | 711 |
| E-7 | 555 | 562 | 582 | 593 | 635 |
| E-6 | 473 | 473 | 473 | 473 | 473 |
| E-5 | 397 | 397 | 397 | 397 | 397 |
| E-4 | 312 | 312 | 312 | 312 | 312 |
| E-3 | 261 | 261 | 261 | 261 | 261 |
| E-2 | 220 | 220 | 220 | 220 | 220 |
| E-1 | 197 | 197 | 197 | 197 | 197 |
2011 Monthly Basic Reserve/Guard Officer Military Pay Scales (1.9% Proposed)
| Pay Grade | Years of Service | ||||
|---|---|---|---|---|---|
| Under 2 | Over 2 | Over 3 | Over 4 | Over 6 | |
| O-7 | 1061 | 1110 | 1134 | 1152 | 1185 |
| O-6 | 786 | 864 | 921 | 921 | 924 |
| O-5 | 655 | 739 | 790 | 800 | 831 |
| O-4 | 566 | 655 | 698 | 708 | 749 |
| O-3 | 497 | 564 | 609 | 664 | 695 |
| O-2 | 430 | 490 | 564 | 582 | 594 |
| O-1 | 373 | 388 | 469 | 469 | 469 |
| Commissioned Officer With Over 4 Years of Active Service as an Enlisted Member or Warrant Officer | |||||
| See Note 2 | Under 2 | Over 2 | Over 3 | Over 4 | Over 6 |
| O-3E | 664 | 695 | |||
| O-2E | 582 | 594 | |||
| O-1E | 469 | 502 | |||
| Warrant Officers | |||||
| Under 2 | Over 2 | Over 3 | Over 4 | Over 6 | |
| W-5 | |||||
| W-4 | 514 | 553 | 569 | 585 | 611 |
| W-3 | 469 | 489 | 509 | 515 | 536 |
| W-2 | 415 | 454 | 467 | 475 | 502 |
| W-1 | 365 | 404 | 414 | 436 | 463 |
| Pay Grade | Years of Service | ||||
|---|---|---|---|---|---|
| Over 8 | Over 10 | Over 12 | Over 14 | Over 16 | |
| O-7 | 1217 | 1253 | 1292 | 1329 | 1446 |
| O-6 | 964 | 969 | 969 | 1024 | 1121 |
| O-5 | 850 | 892 | 923 | 963 | 1024 |
| O-4 | 792 | 846 | 888 | 917 | 936 |
| O-3 | 730 | 752 | 790 | 809 | 809 |
| O-2 | 594 | 594 | 594 | 594 | 594 |
| O-1 | 469 | 469 | 469 | 469 | 469 |
| Commissioned Officer With Over 4 Years of Active Service as an Enlisted Member or Warrant Officer | |||||
| See Note 2 | Over 8 | Over 10 | Over 12 | Over 14 | Over 16 |
| O-3E | 730 | 752 | 790 | 821 | 839 |
| O-2E | 613 | 646 | 670 | 689 | 689 |
| O-1E | 519 | 539 | 557 | 582 | 582 |
| Warrant Officers | |||||
| Over 8 | Over 10 | Over 12 | Over 14 | Over 16 | |
| W-5 | -- | -- | -- | -- | -- |
| W-4 | 637 | 665 | 705 | 741 | 774 |
| W-3 | 578 | 621 | 642 | 665 | 689 |
| W-2 | 544 | 565 | 585 | 610 | 629 |
| W-1 | 502 | 521 | 546 | 570 | 590 |
| Pay Grade | Years of Service | ||||
|---|---|---|---|---|---|
| Over 18 | Over 20 | Over 22 | Over 24 | Over 26 | |
| O-7 | 1547 | 1547 | 1547 | 1547 | 1554 |
| O-6 | 1179 | 1236 | 1269 | 1301 | 1366 |
| O-5 | 1053 | 1081 | 1113 | 1113 | 1113 |
| O-4 | 944 | 944 | 944 | 944 | 944 |
| O-3 | 809 | 809 | 809 | 809 | 809 |
| O-2 | 594 | 594 | 594 | 594 | 594 |
| O-1 | 469 | 469 | 469 | 469 | 469 |
| Commissioned Officer With Over 4 Years of Active Service as an Enlisted Member or Warrant Officer | |||||
| See Note 2 | Over 18 | Over 20 | Over 22 | Over 24 | Over 26 |
| O-3E | 864 | 864 | 864 | 864 | 864 |
| O-2E | 689 | 689 | 689 | 689 | 689 |
| O-1E | 582 | 582 | 582 | 582 | 582 |
| Warrant Officers | |||||
| Over 18 | Over 20 | Over 22 | Over 24 | Over 26 | |
| W-5 | 914 | 960 | 995 | 1033 | |
| W-4 | 803 | 829 | 869 | 902 | 939 |
| W-3 | 733 | 762 | 780 | 798 | 823 |
| W-2 | 647 | 668 | 683 | 693 | 693 |
| W-1 | 608 | 630 | 630 | 630 | 630 |
Note: The Guard and Reserve amounts are based on a typical months payment for 4 drills.
Amounts are rounded to the nearest dollar.
Effective January 1, 2011 if approved.