Navy Cyberspace Submarine Website Header

United States Military Pay Chart 2016 2.3%

2016 U.S. Military Basic Pay Charts

Reflects the current House of Representatives' version for a 2.3 percent pay raise for 2016. Effective on January 1, 2016 if approved.

2016 Drill Pay | 2016 Raise | 1.3% Version

2016 Enlisted Basic Military Pay Chart (Possible 2.3%)

Monthly basic pay amounts are rounded to the nearest U.S. dollar and are for the active components of the Navy, Marines, Army, Air Force, and Coast Guard.

Enlisted basic pay for less than 2 to over 6 years of service.
Pay Grade Years of Service
Less than 2 Over 2 Over 3 Over 4 Over 6
E-7 2844 3104 3223 3380 3503
E-6 2460 2707 2826 2942 3063
E-5 2254 2405 2521 2640 2825
E-4 2066 2172 2290 2405 2508
E-3 1865 1983 2103 2103 2103
E-2 1774 1774 1774 1774 1774
E-1 1582 1582 1582 1582 1582
E-1

Less than 4 months

1464  


Enlisted basic pay for 8 to over 16 years of service.
Pay Grade Years of Service
Over 8 Over 10 Over 12 Over 14 Over 16
E-9   4997 5111 5253 5421
E-8 4091 4272 4384 4518 4664
E-7 3714 3833 4045 4220 4340
E-6 3336 3442 3647 3711 3756
E-5 3020 3178 3198 3198 3198
E-4 2508 2508 2508 2508 2508
E-3 2103 2103 2103 2103 2103
E-2 1774 1774 1774 1774 1774
E-1 1582 1582 1582 1582 1582
Enlisted basic pay for 18 to over 26 years of service.
Pay GradeYears of Service
Over 18Over 20Over 22Over 24Over 26
E-9 5591 5862 6091 6333 6702
E-8 4926 5059 5285 5411 5720
E-7 4467 4517 4683 4772 5111
E-6 3810 3810 3810 3810 3810
E-5 3198 3198 3198 3198 3198
E-4 2508 2508 2508 2508 2508
E-3 2103 2103 2103 2103 2103
E-2 1774 1774 1774 1774 1774
E-1 1582 1582 1582 1582 1582
Enlisted basic pay for over 30 years of service.
Pay Grade Years of Service
Over 30 Over 34 Over 38 Over 40
E-9 7037 7389 7759 Make room
E-8 5835 5835 5835 Retire!!

2016 Active Duty Officer Basic Military Pay Chart

Monthly basic pay amounts are rounded to the nearest U.S. dollar and are for the active components of the Navy, Marines, Army, Air Force, and Coast Guard.

Officer basic pay for under 2 years to 6 years of service.
Pay GradeYears of Service
Under 2Over 2Over 3Over 4Over 6
O-8 10175 10508 10729 10791 11067
O-7 8454 8847 9029 9173 9435
O-6 6329 6953 7409 7409 7438
O-5 5276 5944 6355 6433 6689
O-4 4552 5270 5622 5700 6026
O-3 4002 4537 4897 5339 5595
O-2 3458 3939 4536 4690 4786
O-1 3002 3124 3777 3777 3777
Commissioned Officer With Over 4 Years of Active Service as an Enlisted Member or Warrant Officer
O-3E   5339 5595
O-2E   4690 4786
O-1E   3777 4033
Warrant Officers
  Under 2 Over 2 Over 3 Over 4 Over 6
W-4 4137 4450 4577 4703 4919
W-3 3777 3935 4096 4149 4318
W-2 3342 3659 3756 3823 4040
W-1 2934 3249 3335 3514 3726


Officer basic pay for 8 years to 16 years of service.
Pay GradeYears of Service
Over 8Over 10Over 12Over 14Over 16
O-8 11528 11636 12073 12199 12576
O-7 9694 9992 10290 10589 11528
O-6 7757 7799 7799 8242 9025
O-5 6843 7181 7428 7749 8239
O-4 6376 6812 7151 7387 7523
O-3 5876 6058 6356 6512 6512
O-2 4786 4786 4786 4786 4786
O-1 3777 3777 3777 3777 3777
Commissioned Officer With Over 4 Years of Active Service as an Enlisted Member or Warrant Officer
O-3E 5876 6058 6356 6608 6752
O-2E 4939 5196 5394 5543 5543
O-1E 4182 4335 4485 4690 4690
Warrant Officers
  Over 8 Over 10 Over 12 Over 14 Over 16
W-4 5133 5350 5677 5963 6234
W-3 4651 4998 5161 5350 5544
W-2 4377 4543 4708 4909 5066
W-1 4039 4185 4389 4590 4748
Officer basic pay for 18 years to 26 years of service.
Pay Grade Years of Service
Over 18 Over 20 Over 22 Over 24 Over 26
O-10

See Note 1

  16442 16522 16866 17464
O-9   14380 14588 14887 15409
O-8 13122 13625 13961 13961 13961
O-7 12321 12321 12321 12321 12384
O-6

See Note 2

9486 9945 10207 10472 10985
O-5 8472 8702 8964 8964 8964
O-4 7601 7601 7601 7601 7601
O-3 6512 6512 6512 6512 6512
O-2 4786 4786 4786 4786 4786
O-1 3777 3777 3777 3777 3777
Commissioned Officer With Over 4 Years of Active Service as an Enlisted Member or Warrant Officer
O-3E 6950 6950 6950 6950 6950
O-2E 5543 5543 5543 5543 5543
O-1E 4690 4690 4690 4690 4690
Warrant Officers
  Over 18 Over 20 Over 22 Over 24 Over 26
W-5   7355 7728 8006 8314
W-4 6457 6674 6993 7255 7554
W-3 5894 6130 6272 6422 6626
W-2 5208 5378 5490 5579 5579
W-1 4893 5070 5070 5070 5070
Officer basic pay for over 30 years of service.
Pay Grade Years of Service
Over 30 Over 34 Over 38 Over 40
O-10 18337 19254 20217 Time for
O-9 16180 16989 17838 Retirement!
O-8 14311 14668 14668 Retire!!
O-7 12632 12632 12632 Retire!!
O-6 11204 11204 11204 Retire!!
Warrant Officers
Pay Grade Years of Service
Over 30 Over 34 Over 38 Over 40
W-5 8730 9166 9625 Make room
W-4 7705 7705 7705 you're old!!

NOTE 1. Basic pay for O-7 through O-10 is limited by the Level II of the Executive Schedule (ES).

NOTE 2. O-6 and below is limited by level V of the ES.

E pay scale is Enlisted, W scale is Warrant Officer, O scale is Commissioned Officer.
Effective January 1, 2016 if approved.

2016 Basic Military Pay Chart archive for active personnel of the United States Army, Navy, Air Force, Marines, and Coast Guard. Content contained on this page was written and developed as original content by NCCM Thomas Goering, United States Navy, Retired based on budget inputs and legislation. Once the legislation is approved, and the data is released to the public, this page will be compared with DFAS to ensure the pay data is accurate.

©2004-2015 Navy CyberSpace. All Rights Reserved.

Terms of Service and Privacy Policy