RSS feed for comments on this post.
2012 Projected Active Duty End-Strength
February 14th, 2011
Projected United States Navy active duty end-strength for fiscal year 2012 according to the Department of the Navy budget estimates:
| Commissioned Officers | |
| 0-10 Admiral | 10 |
| 0-9 Vice Admiral | 37 |
| 0-8 Rear Admiral (UH) | 77 |
| 0-7 Rear Admiral (LH) | 114 |
| 0-6 Captain | 3,502 |
| 0-5 Commander | 6,839 |
| 0-4 Lieutenant Commander | 10,571 |
| 0-3 Lieutenant | 17,029 |
| 0-2 Lieutenant (JG) | 6,961 |
| 0-1 Ensign | 5,634 |
| TOTAL | 50,774 |
| Warrant Officers | |
| W-5 Warrant Officer | 45 |
| W-4 Warrant Officer | 454 |
| W-3 Warrant Officer | 575 |
| W-2 Warrant Officer | 495 |
| TOTAL | 1,569 |
| Total Officer Personnel | 52,343 |
| Enlisted Personnel | |
| E-9 Master Chief Petty Officer | 2,407 |
| E-8 Senior Chief Petty Officer | 6,285 |
| E-7 Chief Petty Officer | 20,982 |
| E-6 1st Class Petty Officer | 46,027 |
| E-5 2nd Class Petty Officer | 65,979 |
| E-4 3rd Class Petty Officer | 55,313 |
| E-3 Seaman | 42,044 |
| E-2 Seaman Apprentice | 18,203 |
| E-1 Seaman Recruit | 11,717 |
| Total Enlisted | 268,957 |
| Total Officer and Enlisted | 321,300 |
| Midshipmen | 4,400 |
| TOTAL END STRENGTH | 325,700 |
One glaring observation, 2012 adds 20 more Flag Officers (O-7 to O-10) and subtracts 1149 Chiefs (E-7 to E-9) from the 2011 active duty end-strength projection.
Read Comments (0)