RSS feed for comments on this post.
2011 Projected Active Duty End-Strength
April 8th, 2010
Projected United States Navy active duty end-strength for fiscal year 2011 according to the Department of the Navy budget estimates:
| Commissioned Officers | |
| 0-10 Admiral | 9 |
| 0-9 Vice Admiral | 33 |
| 0-8 Rear Admiral (UH) | 69 |
| 0-7 Rear Admiral (LH) | 107 |
| 0-6 Captain | 3,414 |
| 0-5 Commander | 6,805 |
| 0-4 Lieutenant Commander | 10,311 |
| 0-3 Lieutenant | 15,670 |
| 0-2 Lieutenant (JG) | 7,020 |
| 0-1 Ensign | 6,836 |
| TOTAL | 50,274 |
| Warrant Officers | |
| W-5 Warrant Officer | 33 |
| W-4 Warrant Officer | 564 |
| W-3 Warrant Officer | 556 |
| W-2 Warrant Officer | 535 |
| TOTAL | 1,688 |
| Total Officer Personnel | 51,962 |
| Enlisted Personnel | |
| E-9 Master Chief Petty Officer | 2,712 |
| E-8 Senior Chief Petty Officer | 6,525 |
| E-7 Chief Petty Officer | 21,586 |
| E-6 1st Class Petty Officer | 46,588 |
| E-5 2nd Class Petty Officer | 67,520 |
| E-4 3rd Class Petty Officer | 50,819 |
| E-3 Seaman | 38,185 |
| E-2 Seaman Apprentice | 18,688 |
| E-1 Seaman Recruit | 15,385 |
| Total Enlisted | 267,988 |
| Total Officer and Enlisted | 319,950 |
| Midshipmen | 4,350 |
| TOTAL END STRENGTH | 324,300 |
To assist in your research of 2011, here is the projected military pay raise chart.
Read Comments (0)