<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: February 2009 Navy SRB</title>
	<atom:link href="http://www.navycs.com/blogs/2009/02/11/february-2009-navy-srb/feed" rel="self" type="application/rss+xml" />
	<link>http://www.navycs.com/blogs/2009/02/11/february-2009-navy-srb</link>
	<description>Navy Recruiting Blog about the enlistment process and benefits of service. This is NOT an official Navy web site. The opinions expressed are my own, and may not be in-line with Big Navy.</description>
	<lastBuildDate>Thu, 09 Feb 2012 23:23:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: NCCM(ret)</title>
		<link>http://www.navycs.com/blogs/2009/02/11/february-2009-navy-srb/comment-page-1#comment-4427</link>
		<dc:creator>NCCM(ret)</dc:creator>
		<pubDate>Wed, 11 Aug 2010 12:01:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.navycs.com/blogs/?p=772#comment-4427</guid>
		<description>David,

Those mean there was an increase or decrease in the award level from the previous SRB message.</description>
		<content:encoded><![CDATA[<p>David,</p>
<p>Those mean there was an increase or decrease in the award level from the previous SRB message.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: david</title>
		<link>http://www.navycs.com/blogs/2009/02/11/february-2009-navy-srb/comment-page-1#comment-4426</link>
		<dc:creator>david</dc:creator>
		<pubDate>Wed, 11 Aug 2010 10:25:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.navycs.com/blogs/?p=772#comment-4426</guid>
		<description>what is the &quot;+&quot; and &quot;-&quot; preceding zone award levels? what does the modification effect is it a multiple dollar value... -1.5 dollars for cti, i am confused</description>
		<content:encoded><![CDATA[<p>what is the &#8220;+&#8221; and &#8220;-&#8221; preceding zone award levels? what does the modification effect is it a multiple dollar value&#8230; -1.5 dollars for cti, i am confused</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HR Director</title>
		<link>http://www.navycs.com/blogs/2009/02/11/february-2009-navy-srb/comment-page-1#comment-2440</link>
		<dc:creator>HR Director</dc:creator>
		<pubDate>Sat, 26 Sep 2009 19:41:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.navycs.com/blogs/?p=772#comment-2440</guid>
		<description>NCCM is very correct, recruiting has gone through the roof in the current economy.  As for the officers, SWOs and non-skilled officers I would agree with you, JP, but SPEC OPS, nuke, and aviation officers have millions of dollars of training in each individual, have not lost any bonus money and are still leaving in mass.  A highly skilled individual with military leadership experience is a very valuable asset to civilian companies, even in this economy.  The smarter officers realize their future is much brighter on the outside, and that the current bonus is a joke compared to their potential elsewhere.  Hate on officers if you like, odds are the good ones have already left the Navy, leaving you with the left over garbage to recieve their &quot;untouched&quot; bonus and &quot;lead from the front.&quot;</description>
		<content:encoded><![CDATA[<p>NCCM is very correct, recruiting has gone through the roof in the current economy.  As for the officers, SWOs and non-skilled officers I would agree with you, JP, but SPEC OPS, nuke, and aviation officers have millions of dollars of training in each individual, have not lost any bonus money and are still leaving in mass.  A highly skilled individual with military leadership experience is a very valuable asset to civilian companies, even in this economy.  The smarter officers realize their future is much brighter on the outside, and that the current bonus is a joke compared to their potential elsewhere.  Hate on officers if you like, odds are the good ones have already left the Navy, leaving you with the left over garbage to recieve their &#8220;untouched&#8221; bonus and &#8220;lead from the front.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NCCM(ret)</title>
		<link>http://www.navycs.com/blogs/2009/02/11/february-2009-navy-srb/comment-page-1#comment-1912</link>
		<dc:creator>NCCM(ret)</dc:creator>
		<pubDate>Mon, 29 Jun 2009 22:42:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.navycs.com/blogs/?p=772#comment-1912</guid>
		<description>The SRB bonus situation is not a presidential decision. It truly comes down to manpower numbers. SRB will more than likely be re-instated at the beginning of FY-2010 (again, it depends on the Navy end-strength numbers at that time along with projected losses and gains) Recruiting has been doing very well due to the current economy.</description>
		<content:encoded><![CDATA[<p>The SRB bonus situation is not a presidential decision. It truly comes down to manpower numbers. SRB will more than likely be re-instated at the beginning of FY-2010 (again, it depends on the Navy end-strength numbers at that time along with projected losses and gains) Recruiting has been doing very well due to the current economy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SEAL MOM</title>
		<link>http://www.navycs.com/blogs/2009/02/11/february-2009-navy-srb/comment-page-1#comment-1910</link>
		<dc:creator>SEAL MOM</dc:creator>
		<pubDate>Mon, 29 Jun 2009 21:36:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.navycs.com/blogs/?p=772#comment-1910</guid>
		<description>I understand that there is still a shortage of Navy Special Forces and you are cutting/discontinuing their reinlistment bonus? How do you expect to keep these highly trained, highly motivated gentlemen by taking away their bonus. My son had every intention of reinlisting and by the time he got back from Iraq he found out there would be no reward to committ to serve his country with all of his special ops training. This is a slap in the face to all of those men. Is Obama responsible for this? President Bush wouldn&#039;t do this.</description>
		<content:encoded><![CDATA[<p>I understand that there is still a shortage of Navy Special Forces and you are cutting/discontinuing their reinlistment bonus? How do you expect to keep these highly trained, highly motivated gentlemen by taking away their bonus. My son had every intention of reinlisting and by the time he got back from Iraq he found out there would be no reward to committ to serve his country with all of his special ops training. This is a slap in the face to all of those men. Is Obama responsible for this? President Bush wouldn&#8217;t do this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NCCM(ret)</title>
		<link>http://www.navycs.com/blogs/2009/02/11/february-2009-navy-srb/comment-page-1#comment-1394</link>
		<dc:creator>NCCM(ret)</dc:creator>
		<pubDate>Wed, 04 Mar 2009 04:13:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.navycs.com/blogs/?p=772#comment-1394</guid>
		<description>First let me say, I think Specwar and EOD should get max SRB, SDAP, Pro pay and everything else we can dream up for the job they do - even in &quot;peace time&quot;, if there is such a thing for them.

The 2008 levels 90K max
SO 5320 5.5 5.5 4.5
SO 5326 7.5 9.0 8.0

The current levels 90K max
SO 5320 0.0 0.0 0.0
SO 5326 6.0 8.0 7.0

The numbers reflect the 5320 NEC has gotten healthy, the latest CREO listing of Sept 2008 does not reflect that. It is a good question for the ECM.</description>
		<content:encoded><![CDATA[<p>First let me say, I think Specwar and EOD should get max SRB, SDAP, Pro pay and everything else we can dream up for the job they do &#8211; even in &#8220;peace time&#8221;, if there is such a thing for them.</p>
<p>The 2008 levels 90K max<br />
SO 5320 5.5 5.5 4.5<br />
SO 5326 7.5 9.0 8.0</p>
<p>The current levels 90K max<br />
SO 5320 0.0 0.0 0.0<br />
SO 5326 6.0 8.0 7.0</p>
<p>The numbers reflect the 5320 NEC has gotten healthy, the latest CREO listing of Sept 2008 does not reflect that. It is a good question for the ECM.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JD</title>
		<link>http://www.navycs.com/blogs/2009/02/11/february-2009-navy-srb/comment-page-1#comment-1392</link>
		<dc:creator>JD</dc:creator>
		<pubDate>Wed, 04 Mar 2009 03:30:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.navycs.com/blogs/?p=772#comment-1392</guid>
		<description>SRB drop in SO rating.....your telling me we need less SEALS,EOD,SWCC.  This is BULL.  The navy needs more SEALs and special warfare rating then they can possibly make.</description>
		<content:encoded><![CDATA[<p>SRB drop in SO rating&#8230;..your telling me we need less SEALS,EOD,SWCC.  This is BULL.  The navy needs more SEALs and special warfare rating then they can possibly make.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NCCM(ret)</title>
		<link>http://www.navycs.com/blogs/2009/02/11/february-2009-navy-srb/comment-page-1#comment-1317</link>
		<dc:creator>NCCM(ret)</dc:creator>
		<pubDate>Mon, 23 Feb 2009 20:05:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.navycs.com/blogs/?p=772#comment-1317</guid>
		<description>The drop in levels, I would think, are not budget related as much as manning levels in the rates that experienced a drop. The SRB has always been a retention tool, retention good in a rating - little to no bonus.</description>
		<content:encoded><![CDATA[<p>The drop in levels, I would think, are not budget related as much as manning levels in the rates that experienced a drop. The SRB has always been a retention tool, retention good in a rating &#8211; little to no bonus.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JP Jones</title>
		<link>http://www.navycs.com/blogs/2009/02/11/february-2009-navy-srb/comment-page-1#comment-1316</link>
		<dc:creator>JP Jones</dc:creator>
		<pubDate>Mon, 23 Feb 2009 18:50:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.navycs.com/blogs/?p=772#comment-1316</guid>
		<description>Interestingly, though budget cuts are cited as the reason for the drop in levels, it does not appear that officers have shared in the burden. I guess enlisted people have way too much money already. I have always been told to lead from the front but on this issue, officers are leading from the rear. By the way, great example of the Core Values by getting people in the then pipelines and then cutting their SRB levels. The new Navy motto? Semper I.</description>
		<content:encoded><![CDATA[<p>Interestingly, though budget cuts are cited as the reason for the drop in levels, it does not appear that officers have shared in the burden. I guess enlisted people have way too much money already. I have always been told to lead from the front but on this issue, officers are leading from the rear. By the way, great example of the Core Values by getting people in the then pipelines and then cutting their SRB levels. The new Navy motto? Semper I.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic page generated in 1.058 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-02-09 19:16:10 -->
<!-- Compression = gzip -->
