Height and Weight Standards for the United States Navy
On December 29, 2025, the United States Navy approved OPNAVINST 6110.1L "This instruction describes the Navy’s Physical Readiness Program (PRP) requirements, defines responsibilities for compliance, and establishes required minimum standards of physical fitness." The instruction refers to the "Guide-4 Body Composition Assessment (BCA)" as the document which "provides expanded information on the BCA methods, procedures, and standards." It is from these documents and the current Navy Recruiting Manual (CNRCINST 1130.8R) this and associated pages' content was written.
The new instruction completely changed how one's body composition is assessed. Instead, of the old maximum and minimum weight based on height chart, it uses a two step process of determining whether or not your BCA is within a healthy range. Your estimated body fat percentage will be determined by three measurements: waist, height, and weight.
Step One is the Waist to Height Ratio (WHtR) calculation. Your WHtR is determined by dividing your waist's circumference (inches) by your height (inches) rounded to the forth decimal place (e.g., 0.5246). If your WHtR is equal to or less than 0.5499, you are within standards and are not required to complete Step Two. If 0.5500 or higher, you do have to complete Step Two. (See the table below to first ensure you do not exceed the maximum waist measurement for your height).
Step Two Determine your Height-Waist Difference by subtracting your waist circumference value in inches from your height in inches. Then you go to the appropriate charts and find your estimated body fat by comparing your Height-Waist Difference row to your weight column.
Select the appropriate link below, Male or Female, for more details and the charts; also on those pages is a calculator you can use if you don't feel like doing all that math!
Applicants Who Fall Below Minimum Body Fat Standard
| Navy Cyberspace BMI Calculator | |
|---|---|
For applicants whose estimated body fat falls below the minimum standard (18% Males; 26% Females), the Military Entrance Processing Station (MEPS) Chief Medical Officer (CMO) will determine if there are any underlying medical/psychiatric conditions through a more detailed history/medical record review. Underweight applicants down to ~17.5 Body Mass Index may be qualified if there is no evidence of a medical or psychiatric disorder and they are physically active with a good appetite.
According to the National Institutes of Health, the Body mass index (BMI) is a measure of body fat based on height and weight that applies to adult men and women.
Navy Maximum Waist for Height Screening Chart
Height waivers for applicants above 80 inches or below 57 inches are not authorized for enlistment or commissioning.
| Height | Max Waist Allowed | Resulting Ratio | Height | Max Waist Allowed | Resulting Ratio |
|---|---|---|---|---|---|
| 48 | 26 | 0.5417 | 66 | 36 | 0.5455 |
| 48.5 | 26.5 | 0.5464 | 66.5 | 36.5 | 0.5489 |
| 49 | 26.5 | 0.5408 | 67 | 36.5 | 0.5448 |
| 49.5 | 27 | 0.5455 | 67.5 | 37 | 0.5481 |
| 50 | 27 | 0.54 | 68 | 37 | 0.5441 |
| 50.5 | 27.5 | 0.5446 | 68.5 | 37.5 | 0.5474 |
| 51 | 28 | 0.549 | 69 | 37.5 | 0.5435 |
| 51.5 | 28 | 0.5437 | 69.5 | 38 | 0.5468 |
| 52 | 28.5 | 0.5481 | 70 | 38 | 0.5429 |
| 52.5 | 28.5 | 0.5429 | 70.5 | 38.5 | 0.5461 |
| 53 | 29 | 0.5472 | 71 | 39 | 0.5493 |
| 53.5 | 29 | 0.5421 | 71.5 | 39 | 0.5455 |
| 54 | 29.5 | 0.5463 | 72 | 39.5 | 0.5486 |
| 54.5 | 29.5 | 0.5413 | 72.5 | 39.5 | 0.5448 |
| 55 | 30 | 0.5455 | 73 | 40 | 0.5479 |
| 55.5 | 30.5 | 0.5495 | 73.5 | 40 | 0.5442 |
| 56 | 30.5 | 0.5446 | 74 | 40.5 | 0.5473 |
| 56.5 | 31 | 0.5487 | 74.5 | 40.5 | 0.5436 |
| 57 | 31 | 0.5439 | 75 | 41 | 0.5467 |
| 57.5 | 31.5 | 0.5478 | 75.5 | 41.5 | 0.5497 |
| 58 | 31.5 | 0.5431 | 76 | 41.5 | 0.5461 |
| 58.5 | 32 | 0.547 | 76.5 | 42 | 0.549 |
| 59 | 32 | 0.5424 | 77 | 42 | 0.5455 |
| 59.5 | 32.5 | 0.5462 | 77.5 | 42.5 | 0.5484 |
| 60 | 32.5 | 0.5417 | 78 | 42.5 | 0.5449 |
| 60.5 | 33 | 0.5455 | 78.5 | 43 | 0.5478 |
| 61 | 33.5 | 0.5492 | 79 | 43 | 0.5443 |
| 61.5 | 33.5 | 0.5447 | 79.5 | 43.5 | 0.5472 |
| 62 | 34 | 0.5484 | 80 | 43.5 | 0.5438 |
| 62.5 | 34 | 0.544 | 80.5 | 44 | 0.5466 |
| 63 | 34.5 | 0.5476 | 81 | 44.5 | 0.5494 |
| 63.5 | 34.5 | 0.5433 | 81.5 | 44.5 | 0.546 |
| 64 | 35 | 0.5469 | 82 | 45 | 0.5488 |
| 64.5 | 35 | 0.5426 | 82.5 | 45 | 0.5455 |
| 65 | 35.5 | 0.5462 | 83 | 45.5 | 0.5482 |
| 65.5 | 36 | 0.5496 | 83.5 | 45.5 | 0.5449 |
Page written and maintained by NCCM Thomas Goering, USN (Retired).