<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Mapping Out Americas Racism</title>
	<atom:link href="http://www.navycs.com/blogs/2007/11/27/mapping-out-americas-racism/feed" rel="self" type="application/rss+xml" />
	<link>http://www.navycs.com/blogs/2007/11/27/mapping-out-americas-racism</link>
	<description>Navy Recruiting Blog about the enlistment process and benefits of service. This is NOT an official Navy web site. The opinions expressed are my own, and may not be in-line with Big Navy.</description>
	<lastBuildDate>Thu, 09 Feb 2012 05:33:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: BIG V</title>
		<link>http://www.navycs.com/blogs/2007/11/27/mapping-out-americas-racism/comment-page-1#comment-9210</link>
		<dc:creator>BIG V</dc:creator>
		<pubDate>Thu, 30 Jun 2011 18:52:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.navycs.com/blogs/2007/11/27/mapping-out-americas-racism#comment-9210</guid>
		<description>chief you did a great job with this. iam still in the navy reserve and racism is still quite prevalent.</description>
		<content:encoded><![CDATA[<p>chief you did a great job with this. iam still in the navy reserve and racism is still quite prevalent.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BIG V</title>
		<link>http://www.navycs.com/blogs/2007/11/27/mapping-out-americas-racism/comment-page-1#comment-9209</link>
		<dc:creator>BIG V</dc:creator>
		<pubDate>Thu, 30 Jun 2011 18:50:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.navycs.com/blogs/2007/11/27/mapping-out-americas-racism#comment-9209</guid>
		<description>Racisim is bad in this country everywhere.many of the white people in the nort try to ignore it,but they don&#039;t wantafrican american men sleeping with their daughters.(women).they still avoid hiring african- american males if all possible.what i like about the south is they dont hide it.either your are in or out.the south has always gotten a bad rap when it came to racism in regards to african -americans.i was raised in the south and co-existed with white people most of my life and can appreciate their openeness about where they are racially where as northen white people will throw a arock and hide their hands  and then blame it on southern whites.as far black people being racist against white is an impossibility.we tell ewhite people that we dont like the way they have treated us an still is treating is not racist,but just the truth.a black man that dont like white men or people because he has been used and abused by them for generations is not racism.if you are white and dont speak out about it or try to change because you are white is racism.just like the crowds that would stand around  and watch black men being lynch were just guilty as the ones doing it.</description>
		<content:encoded><![CDATA[<p>Racisim is bad in this country everywhere.many of the white people in the nort try to ignore it,but they don&#8217;t wantafrican american men sleeping with their daughters.(women).they still avoid hiring african- american males if all possible.what i like about the south is they dont hide it.either your are in or out.the south has always gotten a bad rap when it came to racism in regards to african -americans.i was raised in the south and co-existed with white people most of my life and can appreciate their openeness about where they are racially where as northen white people will throw a arock and hide their hands  and then blame it on southern whites.as far black people being racist against white is an impossibility.we tell ewhite people that we dont like the way they have treated us an still is treating is not racist,but just the truth.a black man that dont like white men or people because he has been used and abused by them for generations is not racism.if you are white and dont speak out about it or try to change because you are white is racism.just like the crowds that would stand around  and watch black men being lynch were just guilty as the ones doing it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Onyx</title>
		<link>http://www.navycs.com/blogs/2007/11/27/mapping-out-americas-racism/comment-page-1#comment-3255</link>
		<dc:creator>Onyx</dc:creator>
		<pubDate>Wed, 17 Mar 2010 00:43:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.navycs.com/blogs/2007/11/27/mapping-out-americas-racism#comment-3255</guid>
		<description>&quot;Riding the BART into Oakland I heard a man who happened to be white scold two other males who happened to be white about how wrong their negative view of another race was.&quot;

This is an interesting interaction and assumption you&#039;ve made about Oakland&#039;s stance on race. Especially since Oscar Grant who was shot in the back by an officer, after being pulled off the BART system and while lying on the ground, was racially motivated. Also, Oakland has a history of race riots, race based disparities, and racially motivated crimes if I&#039;m not mistaken.

Nevertheless, I will say that it does make sense that, in general, areas that are more diverse have more overt racism.

I am in New York, which is extremely diverse, extremely segregated, and extremely racist. Police stand on every other corner in black neighborhoods only. I cannot go into a store, sit on a train, or walk down a street without white people tensing in fear,  grabbing their handbags, checking for their wallets or moving wallets and handbags to the opposite sides of their bodies, even following me in a store, and more. It&#039;s extremely insulting and angering!!! These reactions are based on nothing but race. I&#039;ve even seen 80y.o. (black) women being followed in stores by security. Where is she going to run to? Who is she going to over power. 

I came across this blog because I was trying to find SOMEWHERE in this country where I can live in peace and not feel isolated, like I&#039;m the only African in the vicinity. According to this map, there really aren&#039;t many places at all. That says a lot about this country -- at least from your perspective.</description>
		<content:encoded><![CDATA[<p>&#8220;Riding the BART into Oakland I heard a man who happened to be white scold two other males who happened to be white about how wrong their negative view of another race was.&#8221;</p>
<p>This is an interesting interaction and assumption you&#8217;ve made about Oakland&#8217;s stance on race. Especially since Oscar Grant who was shot in the back by an officer, after being pulled off the BART system and while lying on the ground, was racially motivated. Also, Oakland has a history of race riots, race based disparities, and racially motivated crimes if I&#8217;m not mistaken.</p>
<p>Nevertheless, I will say that it does make sense that, in general, areas that are more diverse have more overt racism.</p>
<p>I am in New York, which is extremely diverse, extremely segregated, and extremely racist. Police stand on every other corner in black neighborhoods only. I cannot go into a store, sit on a train, or walk down a street without white people tensing in fear,  grabbing their handbags, checking for their wallets or moving wallets and handbags to the opposite sides of their bodies, even following me in a store, and more. It&#8217;s extremely insulting and angering!!! These reactions are based on nothing but race. I&#8217;ve even seen 80y.o. (black) women being followed in stores by security. Where is she going to run to? Who is she going to over power. </p>
<p>I came across this blog because I was trying to find SOMEWHERE in this country where I can live in peace and not feel isolated, like I&#8217;m the only African in the vicinity. According to this map, there really aren&#8217;t many places at all. That says a lot about this country &#8212; at least from your perspective.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://www.navycs.com/blogs/2007/11/27/mapping-out-americas-racism/comment-page-1#comment-3001</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Mon, 08 Feb 2010 22:20:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.navycs.com/blogs/2007/11/27/mapping-out-americas-racism#comment-3001</guid>
		<description>Don&#039;t know about Maryland having race not being first tconsideration, its pretty racist there from living in thr rural Southern portion of the state. Its about as bad as Alabama or Mississippi. Also in Ohio race is not the first consideration because I was there for 5 years and race is something that is not on peoples minds there. Finally in Michigan after be here for 2 years race is not a factor in most of the state either.</description>
		<content:encoded><![CDATA[<p>Don&#8217;t know about Maryland having race not being first tconsideration, its pretty racist there from living in thr rural Southern portion of the state. Its about as bad as Alabama or Mississippi. Also in Ohio race is not the first consideration because I was there for 5 years and race is something that is not on peoples minds there. Finally in Michigan after be here for 2 years race is not a factor in most of the state either.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.navycs.com/blogs/2007/11/27/mapping-out-americas-racism/comment-page-1#comment-1746</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Thu, 28 May 2009 16:51:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.navycs.com/blogs/2007/11/27/mapping-out-americas-racism#comment-1746</guid>
		<description>I&#039;ve lived in New York, the Midwest, and various places in the Southeast.  I think that your map is backwards.  I&#039;ve experienced far more racism in the North than the South.  If you take a more objective approach, you&#039;ll see there is evidence supporting the opposite of what your map shows.  If you go to the censusscope website, you can sort US cities for various measurements of racism.  One of these is dissimilarity which measures integration.  It compares how much people of one race live only near their own race to how likely they are to live alongside other races.  The most segregated cities in the country are in the North (In the states of New York, Michigan, Wisconsin, Illinois, Ohio, and Pennsylvania).  However, the most integrated cities are all in the South and West (North Carolina, California, Oklahoma, Florida).  I think the integration in the South brings more people of different races together.  This results in more people who have strong opinions about race, for the better and for the worse.  So while there are more people with absolutely no racist bones in the south, there are also more people that are racist fanatics.  I&#039;ve found that people in the North are more racist in general, but there are less people who cling to racism like a cool hobby or something.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve lived in New York, the Midwest, and various places in the Southeast.  I think that your map is backwards.  I&#8217;ve experienced far more racism in the North than the South.  If you take a more objective approach, you&#8217;ll see there is evidence supporting the opposite of what your map shows.  If you go to the censusscope website, you can sort US cities for various measurements of racism.  One of these is dissimilarity which measures integration.  It compares how much people of one race live only near their own race to how likely they are to live alongside other races.  The most segregated cities in the country are in the North (In the states of New York, Michigan, Wisconsin, Illinois, Ohio, and Pennsylvania).  However, the most integrated cities are all in the South and West (North Carolina, California, Oklahoma, Florida).  I think the integration in the South brings more people of different races together.  This results in more people who have strong opinions about race, for the better and for the worse.  So while there are more people with absolutely no racist bones in the south, there are also more people that are racist fanatics.  I&#8217;ve found that people in the North are more racist in general, but there are less people who cling to racism like a cool hobby or something.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NCCM(ret)</title>
		<link>http://www.navycs.com/blogs/2007/11/27/mapping-out-americas-racism/comment-page-1#comment-1025</link>
		<dc:creator>NCCM(ret)</dc:creator>
		<pubDate>Sat, 17 Jan 2009 16:59:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.navycs.com/blogs/2007/11/27/mapping-out-americas-racism#comment-1025</guid>
		<description>Thank you for the article link, interesting reading. The article mentioned, &quot;Some states had more cooperating agencies than others (reporting to the FBI is not mandatory) and many states have different definitions of hate crimes, making state-to-state comparisons problematic at best.&quot; 

What determines a hate crime is much broader than just race.

My map is not derived by any scientific means, it is just my observations of how people treat each other and the comments I would hear/over-hear. I truly hope all people will look fully beyond the color of ones skin, we will be a much better nation for it.</description>
		<content:encoded><![CDATA[<p>Thank you for the article link, interesting reading. The article mentioned, &#8220;Some states had more cooperating agencies than others (reporting to the FBI is not mandatory) and many states have different definitions of hate crimes, making state-to-state comparisons problematic at best.&#8221; </p>
<p>What determines a hate crime is much broader than just race.</p>
<p>My map is not derived by any scientific means, it is just my observations of how people treat each other and the comments I would hear/over-hear. I truly hope all people will look fully beyond the color of ones skin, we will be a much better nation for it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob</title>
		<link>http://www.navycs.com/blogs/2007/11/27/mapping-out-americas-racism/comment-page-1#comment-1024</link>
		<dc:creator>Rob</dc:creator>
		<pubDate>Sat, 17 Jan 2009 16:18:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.navycs.com/blogs/2007/11/27/mapping-out-americas-racism#comment-1024</guid>
		<description>Interesting that the deep South, which you show as the most racist, has the lowest rate of hate crime. The highest rate of rate crime occurs in places like Michigan and Massachusetts.

 See http://www.esquire.com/features/hate-crime-0608</description>
		<content:encoded><![CDATA[<p>Interesting that the deep South, which you show as the most racist, has the lowest rate of hate crime. The highest rate of rate crime occurs in places like Michigan and Massachusetts.</p>
<p> See <a href="http://www.esquire.com/features/hate-crime-0608" rel="nofollow">http://www.esquire.com/features/hate-crime-0608</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://www.navycs.com/blogs/2007/11/27/mapping-out-americas-racism/comment-page-1#comment-341</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Thu, 08 May 2008 02:35:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.navycs.com/blogs/2007/11/27/mapping-out-americas-racism#comment-341</guid>
		<description>Good work on the map.  It is *close* to what I have seen.  My suggested corrections:  Akron/Cleveland should be pink.  A thin strip from NYC directly north to Canada should be pink.  Most of the rest of NY and PA should be blue, except for Ithaca, Philly, Pitt, and State College.  Much of Kansas should be blue.  Maybe there shouldn&#039;t be so much green along all of the pacific coast, certainly not through rural Oregon.</description>
		<content:encoded><![CDATA[<p>Good work on the map.  It is *close* to what I have seen.  My suggested corrections:  Akron/Cleveland should be pink.  A thin strip from NYC directly north to Canada should be pink.  Most of the rest of NY and PA should be blue, except for Ithaca, Philly, Pitt, and State College.  Much of Kansas should be blue.  Maybe there shouldn&#8217;t be so much green along all of the pacific coast, certainly not through rural Oregon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ouch</title>
		<link>http://www.navycs.com/blogs/2007/11/27/mapping-out-americas-racism/comment-page-1#comment-215</link>
		<dc:creator>Ouch</dc:creator>
		<pubDate>Sun, 09 Dec 2007 22:46:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.navycs.com/blogs/2007/11/27/mapping-out-americas-racism#comment-215</guid>
		<description>@Elayne,

Thank you for visiting. I have Hawaii in pink not green mainly for the issues you describe.</description>
		<content:encoded><![CDATA[<p>@Elayne,</p>
<p>Thank you for visiting. I have Hawaii in pink not green mainly for the issues you describe.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: elayne</title>
		<link>http://www.navycs.com/blogs/2007/11/27/mapping-out-americas-racism/comment-page-1#comment-214</link>
		<dc:creator>elayne</dc:creator>
		<pubDate>Sun, 09 Dec 2007 20:56:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.navycs.com/blogs/2007/11/27/mapping-out-americas-racism#comment-214</guid>
		<description>I live in the Aloha state, which you showed in the map as &quot;not an issue&quot;, however, that is partially inaccurate. The pure Hawaiians generally are upset that all the other races have taken over their land - and rightfully so. They have been trodden down - lowest paid, unhealthiest, etc. Being a &quot;newcomer&quot; to Hawaii, I have felt quite a bit of racism unfortunately, but I try to understand why the people feel that way and have studied to know what actually happened. They are similar to the American Indians who were forced of their lands and have lost so much because someone else came in and felt it was their right to own the land. Injustices were done and it still lives on in their hearts. We need to learn to forgive and be tolerant of others.</description>
		<content:encoded><![CDATA[<p>I live in the Aloha state, which you showed in the map as &#8220;not an issue&#8221;, however, that is partially inaccurate. The pure Hawaiians generally are upset that all the other races have taken over their land &#8211; and rightfully so. They have been trodden down &#8211; lowest paid, unhealthiest, etc. Being a &#8220;newcomer&#8221; to Hawaii, I have felt quite a bit of racism unfortunately, but I try to understand why the people feel that way and have studied to know what actually happened. They are similar to the American Indians who were forced of their lands and have lost so much because someone else came in and felt it was their right to own the land. Injustices were done and it still lives on in their hearts. We need to learn to forgive and be tolerant of others.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic page generated in 1.061 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-02-09 01:44:26 -->
<!-- Compression = gzip -->
